| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ARKG | ARK Genomic Revolution ETF | ETF | $47.64 | 8 | 93.63 | 24 | 1.3061 | Strong Long | 40 | 1.3010 | Strong Long | 62 | 90.6 | 90.6 | Triple-Timeframe Strong | 92.7% | $162,165,981 | Unknown - verify broker | 2026-08-28 |
| 16 | USO | United States Oil Fund | ETF | $129.70 | 16 | 87.55 | 164 | 1.0907 | Strong Long | 21 | 1.5629 | Strong Long | 49 | 92.6 | 74.8 | Triple-Timeframe Strong | 73.3% | $703,483,044 | Candidate - verify broker | 2026-08-28 |
| 23 | HACK | Amplify Cybersecurity ETF | ETF | $115.54 | 23 | 84.95 | 87 | 1.1637 | Strong Long | 39 | 1.3114 | Strong Long | 162 | 75.1 | 75.1 | Broad Outperformer | 37.0% | $27,114,141 | Unknown - verify broker | 2026-08-28 |
| 24 | XBI | State Street SPDR S&P Biotech ETF | ETF | $162.38 | 24 | 84.73 | 134 | 1.1202 | Strong Long | 102 | 1.1312 | Strong Long | 61 | 90.7 | 79.4 | Triple-Timeframe Strong | 81.6% | $1,414,744,245 | Candidate - verify broker | 2026-08-28 |
| 25 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | ETF | $185.94 | 25 | 84.71 | 104 | 1.1524 | Strong Long | 57 | 1.2363 | Strong Long | 136 | 79.1 | 79.1 | Broad Outperformer | 43.0% | $525,833,972 | Unknown - verify broker | 2026-08-28 |
| 34 | CIBR | First Trust NASDAQ Cybersecurity ETF | ETF | $98.56 | 34 | 82.29 | 132 | 1.1250 | Strong Long | 51 | 1.2436 | Strong Long | 158 | 75.7 | 75.7 | Broad Outperformer | 35.5% | $144,040,848 | Unknown - verify broker | 2026-08-28 |
| 39 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $62.68 | 39 | 81.35 | 146 | 1.1093 | Strong Long | 84 | 1.1512 | Strong Long | 133 | 79.6 | 77.6 | Broad Outperformer | 43.0% | $1,666,956,763 | Candidate - verify broker | 2026-08-28 |
| 40 | IBB | iShares Biotechnology ETF | ETF | $208.95 | 40 | 81.12 | 101 | 1.1573 | Strong Long | 153 | 1.0629 | Strong Long | 114 | 82.5 | 76.5 | Triple-Timeframe Strong | 51.6% | $320,348,257 | Unknown - verify broker | 2026-08-28 |
| 45 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ETF | $18.39 | 45 | 79.80 | 192 | 1.0681 | Strong Long | 90 | 1.1428 | Strong Long | 107 | 83.6 | 70.5 | Triple-Timeframe Strong | 44.2% | $120,224,609 | Unknown - verify broker | 2026-08-28 |
| 49 | DBC | Invesco DB Commodity Index Tracking Fund | ETF | $30.79 | 49 | 79.29 | 195 | 1.0674 | Strong Long | 95 | 1.1347 | Strong Long | 109 | 83.3 | 70.0 | Triple-Timeframe Strong | 43.3% | $26,810,389 | Unknown - verify broker | 2026-08-28 |
| 81 | OIH | VanEck Oil Services ETF | ETF | $418.31 | 81 | 73.98 | 288 | 1.0119 | Outperforming | 130 | 1.0967 | Strong Long | 60 | 90.9 | 55.6 | Broad Outperformer | 65.7% | $114,269,527 | Unknown - verify broker | 2026-08-28 |
| 85 | EWT | iShares MSCI Taiwan ETF | ETF | $107.90 | 85 | 73.36 | 363 | 0.9861 | Underperforming | 32 | 1.3793 | Strong Long | 39 | 94.1 | 44.0 | Mixed | 91.9% | $568,674,349 | Unknown - verify broker | 2026-08-28 |
| 89 | SCHD | Schwab US Dividend Equity ETF | ETF | $34.90 | 89 | 72.20 | 206 | 1.0583 | Strong Long | 140 | 1.0849 | Strong Long | 194 | 70.2 | 68.3 | Broad Outperformer | 29.6% | $736,294,928 | Unknown - verify broker | 2026-08-28 |
| 94 | COPX | Global X Copper Miners ETF | ETF | $94.42 | 94 | 70.93 | 221 | 1.0490 | Strong Long | 277 | 0.9816 | Underperforming | 38 | 94.3 | 57.3 | Mixed | 94.7% | $245,448,269 | Unknown - verify broker | 2026-08-28 |
| 103 | IWD | iShares Russell 1000 Value ETF | ETF | $258.33 | 103 | 69.07 | 252 | 1.0324 | Strong Long | 156 | 1.0610 | Strong Long | 190 | 70.8 | 61.2 | Broad Outperformer | 30.2% | $529,545,011 | Unknown - verify broker | 2026-08-28 |
| 128 | XLV | State Street Health Care Select Sector SPDR ETF | ETF | $171.16 | 128 | 64.78 | 159 | 1.0958 | Strong Long | 286 | 0.9768 | Underperforming | 232 | 64.3 | 56.0 | Mixed | 26.7% | $1,577,555,549 | Candidate - verify broker | 2026-08-28 |
| 138 | VTV | Vanguard Morningstar Value ETF | ETF | $225.29 | 138 | 63.13 | 303 | 1.0065 | Neutral | 194 | 1.0267 | Outperforming | 213 | 67.2 | 53.3 | Mixed | 25.5% | $636,850,625 | Unknown - verify broker | 2026-08-28 |
| 140 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $185.69 | 140 | 62.88 | 429 | 0.9612 | Short Candidate | 89 | 1.1433 | Strong Long | 98 | 85.0 | 33.8 | Mixed | 42.2% | $1,605,803,351 | Candidate - verify broker | 2026-08-28 |
| 142 | EWC | iShares MSCI Canada Index Fund | ETF | $61.73 | 142 | 62.52 | 274 | 1.0191 | Outperforming | 259 | 0.9910 | Neutral | 193 | 70.3 | 57.8 | Mixed | 28.2% | $94,703,659 | Unknown - verify broker | 2026-08-28 |
| 152 | AIQ | Global X Artificial Intelligence & Technology ETF | ETF | $64.22 | 152 | 60.61 | 437 | 0.9590 | Short Candidate | 134 | 1.0898 | Strong Long | 92 | 85.9 | 32.6 | Mixed | 42.6% | $128,214,485 | Unknown - verify broker | 2026-08-28 |
| 153 | IJR | iShares Core S&P Small-Cap ETF | ETF | $145.58 | 153 | 60.53 | 342 | 0.9942 | Neutral | 203 | 1.0175 | Outperforming | 207 | 68.2 | 47.3 | Mixed | 24.9% | $468,580,153 | Unknown - verify broker | 2026-08-28 |
| 155 | DGRO | iShares Core Dividend Growth ETF | ETF | $79.36 | 155 | 60.41 | 279 | 1.0166 | Outperforming | 233 | 1.0024 | Neutral | 258 | 60.3 | 57.0 | Mixed | 21.1% | $102,596,839 | Unknown - verify broker | 2026-08-28 |
| 160 | SCHG | Schwab U.S. Large-Cap Growth ETF | ETF | $35.78 | 160 | 59.19 | 260 | 1.0283 | Outperforming | 263 | 0.9891 | Underperforming | 272 | 58.1 | 58.1 | Mixed | 17.7% | $241,402,305 | Unknown - verify broker | 2026-08-28 |
| 163 | IYT | iShares U.S. Transportation ETF | ETF | $86.39 | 163 | 59.04 | 338 | 0.9960 | Neutral | 222 | 1.0069 | Neutral | 226 | 65.2 | 47.9 | Mixed | 22.4% | $53,227,586 | Unknown - verify broker | 2026-08-28 |
| 166 | RSP | Invesco S&P 500 Equal Weight ETF | ETF | $220.69 | 166 | 58.74 | 275 | 1.0183 | Outperforming | 247 | 0.9975 | Neutral | 281 | 56.7 | 56.7 | Mixed | 18.9% | $1,737,685,609 | Unknown - verify broker | 2026-08-28 |
| 168 | IVV | iShares Core S&P 500 ETF | ETF | $773.00 | 168 | 58.63 | 324 | 0.9999 | Neutral | 238 | 1.0004 | Neutral | 237 | 63.5 | 50.1 | Mixed | 20.7% | $4,451,437,551 | Unknown - verify broker | 2026-08-28 |
| 171 | VOO | Vanguard S&P 500 ETF | ETF | $707.24 | 171 | 58.60 | 323 | 0.9999 | Neutral | 239 | 1.0004 | Neutral | 238 | 63.4 | 50.2 | Mixed | 20.7% | $4,920,719,382 | Candidate - verify broker | 2026-08-28 |
| 172 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | $769.35 | 172 | 58.47 | 322 | 1.0000 | Neutral | 240 | 1.0000 | Neutral | 241 | 62.9 | 50.4 | Mixed | 20.6% | $35,332,411,291 | Candidate - verify broker | 2026-08-28 |
| 177 | VYM | Vanguard High Dividend Yield ETF | ETF | $164.25 | 177 | 58.05 | 332 | 0.9980 | Neutral | 230 | 1.0030 | Neutral | 247 | 62.0 | 48.8 | Mixed | 21.0% | $200,400,318 | Unknown - verify broker | 2026-08-28 |
| 178 | SCHX | Schwab U.S. Large-Cap ETF | ETF | $30.34 | 178 | 58.02 | 319 | 1.0011 | Neutral | 245 | 0.9987 | Neutral | 249 | 61.7 | 50.9 | Mixed | 20.0% | $263,759,507 | Unknown - verify broker | 2026-08-28 |
| 179 | EWJ | iShares MSCI Japan Index Fund | ETF | $95.87 | 179 | 57.98 | 389 | 0.9751 | Underperforming | 205 | 1.0158 | Outperforming | 188 | 71.1 | 40.0 | Mixed | 27.7% | $415,756,910 | Unknown - verify broker | 2026-08-28 |
| 180 | IWB | iShares Russell 1000 ETF | ETF | $421.15 | 180 | 57.85 | 317 | 1.0012 | Neutral | 249 | 0.9970 | Neutral | 251 | 61.4 | 51.2 | Mixed | 19.9% | $219,947,123 | Unknown - verify broker | 2026-08-28 |
| 182 | SCHB | Schwab U.S. Broad Market ETF | ETF | $29.70 | 182 | 57.69 | 331 | 0.9981 | Neutral | 241 | 0.9996 | Neutral | 245 | 62.3 | 49.0 | Mixed | 20.4% | $203,307,843 | Unknown - verify broker | 2026-08-28 |
| 183 | QYLD | Global X NASDAQ 100 Covered Call ETF | ETF | $18.26 | 183 | 57.66 | 325 | 0.9999 | Neutral | 275 | 0.9824 | Underperforming | 217 | 66.6 | 49.9 | Mixed | 23.8% | $78,686,937 | Unknown - verify broker | 2026-08-28 |
| 184 | VTI | Vanguard Morningstar Total Stock Market ETF | ETF | $379.36 | 184 | 57.61 | 330 | 0.9992 | Neutral | 246 | 0.9986 | Neutral | 243 | 62.6 | 49.1 | Mixed | 20.6% | $1,166,975,758 | Candidate - verify broker | 2026-08-28 |
| 185 | ACWI | iShares MSCI ACWI ETF | ETF | $161.09 | 185 | 57.45 | 345 | 0.9932 | Neutral | 252 | 0.9953 | Neutral | 220 | 66.2 | 46.8 | Mixed | 22.6% | $421,731,483 | Unknown - verify broker | 2026-08-28 |
| 186 | IWM | iShares Russell 2000 Index Fund | ETF | $295.75 | 186 | 57.44 | 375 | 0.9801 | Underperforming | 242 | 0.9994 | Neutral | 185 | 71.6 | 42.2 | Mixed | 27.1% | $6,137,553,660 | Candidate - verify broker | 2026-08-28 |
| 190 | VEA | Vanguard FTSE Developed Markets ETF | ETF | $73.06 | 190 | 57.27 | 376 | 0.9799 | Underperforming | 250 | 0.9966 | Neutral | 178 | 72.6 | 42.0 | Mixed | 28.0% | $758,756,630 | Unknown - verify broker | 2026-08-28 |
| 192 | VT | Vanguard Total World Stock Index ETF | ETF | $161.01 | 192 | 57.14 | 347 | 0.9924 | Neutral | 254 | 0.9941 | Neutral | 222 | 65.8 | 46.5 | Mixed | 22.5% | $401,005,895 | Unknown - verify broker | 2026-08-28 |
| 195 | DBA | Invesco DB Agriculture Fund | ETF | $29.19 | 195 | 56.95 | 229 | 1.0447 | Strong Long | 217 | 1.0106 | Outperforming | 371 | 42.8 | 42.8 | Mixed | 8.9% | $28,566,656 | Unknown - verify broker | 2026-08-28 |
| 196 | DIVO | Amplify CWP Enhanced Dividend Income ETF | ETF | $48.45 | 196 | 56.41 | 283 | 1.0160 | Outperforming | 281 | 0.9798 | Underperforming | 285 | 56.1 | 56.1 | Mixed | 18.2% | $35,849,457 | Unknown - verify broker | 2026-08-28 |
| 197 | VXUS | Vanguard Total International Stock ETF | ETF | $87.52 | 197 | 56.03 | 372 | 0.9803 | Underperforming | 267 | 0.9861 | Underperforming | 195 | 70.0 | 42.7 | Mixed | 26.2% | $446,254,366 | Unknown - verify broker | 2026-08-28 |
| 201 | EWU | iShares MSCI United Kingdom ETF | ETF | $48.55 | 201 | 55.78 | 285 | 1.0156 | Outperforming | 321 | 0.9630 | Short Candidate | 252 | 61.2 | 50.5 | Mixed | 21.1% | $57,117,719 | Unknown - verify broker | 2026-08-28 |
| 202 | KRE | State Street SPDR S&P Regional Banking ETF | ETF | $74.30 | 202 | 55.61 | 297 | 1.0090 | Neutral | 260 | 0.9907 | Neutral | 306 | 52.9 | 52.9 | Mixed | 16.2% | $949,093,371 | Unknown - verify broker | 2026-08-28 |
| 203 | SCHV | Schwab U.S. Large-Cap Value ETF | ETF | $34.61 | 203 | 55.56 | 395 | 0.9718 | Underperforming | 216 | 1.0112 | Outperforming | 223 | 65.7 | 39.1 | Mixed | 22.8% | $110,404,646 | Unknown - verify broker | 2026-08-28 |
| 204 | EFA | iShares MSCI EAFE ETF | ETF | $107.72 | 204 | 55.32 | 334 | 0.9971 | Neutral | 290 | 0.9754 | Underperforming | 240 | 63.1 | 48.5 | Mixed | 21.8% | $1,117,544,484 | Candidate - verify broker | 2026-08-28 |
| 208 | EWA | iShares MSCI Australia Index Fund | ETF | $30.00 | 208 | 54.76 | 305 | 1.0059 | Neutral | 262 | 0.9901 | Neutral | 312 | 51.9 | 51.9 | Mixed | 14.3% | $59,366,594 | Unknown - verify broker | 2026-08-28 |
| 210 | KBE | State Street SPDR S&P Bank ETF | ETF | $68.46 | 210 | 54.69 | 289 | 1.0116 | Outperforming | 274 | 0.9825 | Underperforming | 318 | 51.0 | 51.0 | Mixed | 14.8% | $104,683,201 | Unknown - verify broker | 2026-08-28 |
| 212 | VB | Vanguard Morningstar Small-Cap ETF | ETF | $300.75 | 212 | 54.55 | 354 | 0.9887 | Underperforming | 276 | 0.9824 | Underperforming | 246 | 62.1 | 45.4 | Mixed | 20.7% | $145,210,349 | Unknown - verify broker | 2026-08-28 |
| 213 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF | $535.06 | 213 | 54.53 | 328 | 0.9994 | Neutral | 282 | 0.9792 | Underperforming | 273 | 58.0 | 49.5 | Mixed | 19.1% | $1,982,586,717 | Candidate - verify broker | 2026-08-28 |
| 215 | QQQ | Invesco QQQ Trust, Series 1 | ETF | $716.43 | 215 | 54.29 | 450 | 0.9536 | Short Candidate | 192 | 1.0276 | Outperforming | 168 | 74.2 | 30.6 | Mixed | 26.2% | $27,599,286,331 | Candidate - verify broker | 2026-08-28 |
| 217 | QQQM | Invesco NASDAQ 100 ETF | ETF | $295.00 | 217 | 54.28 | 451 | 0.9534 | Short Candidate | 191 | 1.0279 | Outperforming | 167 | 74.3 | 30.4 | Mixed | 26.3% | $940,015,374 | Candidate - verify broker | 2026-08-28 |
| 218 | XYLD | Global X S&P 500 Covered Call ETF | ETF | $41.52 | 218 | 54.20 | 314 | 1.0022 | Neutral | 301 | 0.9700 | Underperforming | 276 | 57.5 | 51.6 | Mixed | 18.7% | $28,731,597 | Unknown - verify broker | 2026-08-28 |
| 220 | VUG | Vanguard Morningstar Growth ETF | ETF | $88.54 | 220 | 54.12 | 341 | 0.9946 | Neutral | 278 | 0.9813 | Underperforming | 270 | 58.4 | 47.4 | Mixed | 16.3% | $601,791,079 | Unknown - verify broker | 2026-08-28 |
| 224 | IGV | iShares Expanded Tech-Software Sector ETF | ETF | $109.50 | 224 | 53.79 | 78 | 1.1798 | Strong Long | 244 | 0.9988 | Neutral | 465 | 28.3 | 28.3 | Mixed | 1.3% | $1,363,907,234 | Unknown - verify broker | 2026-08-28 |
| 227 | XLF | State Street Financial Select Sector SPDR ETF | ETF | $58.10 | 227 | 53.28 | 240 | 1.0362 | Strong Long | 272 | 0.9840 | Underperforming | 381 | 41.3 | 41.3 | Mixed | 9.3% | $1,765,594,378 | Candidate - verify broker | 2026-08-28 |
| 232 | EEM | iShares MSCI Emerging Index Fund | ETF | $67.14 | 232 | 53.05 | 478 | 0.9407 | Short Candidate | 201 | 1.0181 | Outperforming | 116 | 82.2 | 26.3 | Mixed | 37.3% | $1,480,156,951 | Candidate - verify broker | 2026-08-28 |
| 233 | GDX | VanEck Gold Miners ETF | ETF | $99.65 | 233 | 53.01 | 118 | 1.1347 | Strong Long | 513 | 0.8298 | Short Candidate | 84 | 87.2 | 20.9 | Mixed | 58.9% | $1,909,601,216 | Unknown - verify broker | 2026-08-28 |
| 242 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | ETF | $60.15 | 242 | 52.13 | 380 | 0.9790 | Underperforming | 303 | 0.9695 | Short Candidate | 233 | 64.1 | 41.4 | Mixed | 20.8% | $378,080,475 | Unknown - verify broker | 2026-08-28 |
| 245 | ARKK | ARK Innovation ETF | ETF | $84.59 | 245 | 51.46 | 243 | 1.0353 | Strong Long | 371 | 0.9341 | Short Candidate | 319 | 50.9 | 42.8 | Mixed | 12.8% | $416,041,345 | Candidate - verify broker | 2026-08-28 |
| 254 | EWH | iShares MSCI Hong Kong Index Fund | ETF | $22.94 | 254 | 50.36 | 251 | 1.0326 | Strong Long | 394 | 0.9179 | Short Candidate | 305 | 53.0 | 39.3 | Mixed | 13.7% | $63,248,617 | Unknown - verify broker | 2026-08-28 |
| 256 | VWO | Vanguard FTSE Emerging Markets ETF | ETF | $60.79 | 256 | 50.23 | 385 | 0.9775 | Underperforming | 335 | 0.9554 | Short Candidate | 231 | 64.5 | 40.6 | Mixed | 21.1% | $446,320,978 | Candidate - verify broker | 2026-08-28 |
| 263 | XLB | State Street Materials Select Sector SPDR ETF | ETF | $53.18 | 263 | 49.23 | 364 | 0.9857 | Underperforming | 332 | 0.9561 | Short Candidate | 288 | 55.6 | 43.9 | Mixed | 17.4% | $568,445,123 | Candidate - verify broker | 2026-08-28 |
| 265 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | ETF | $690.55 | 265 | 49.00 | 404 | 0.9696 | Short Candidate | 296 | 0.9721 | Underperforming | 277 | 57.3 | 37.7 | Mixed | 17.3% | $433,225,296 | Unknown - verify broker | 2026-08-28 |
| 273 | EWG | iShares MSCI Germany Index Fund | ETF | $44.59 | 273 | 48.69 | 242 | 1.0356 | Strong Long | 372 | 0.9322 | Short Candidate | 369 | 43.1 | 42.7 | Mixed | 8.6% | $39,967,640 | Unknown - verify broker | 2026-08-28 |
| 276 | GDXJ | VanEck Junior Gold Miners ETF | ETF | $128.80 | 276 | 48.29 | 129 | 1.1270 | Strong Long | 546 | 0.7914 | Short Candidate | 72 | 89.0 | 15.8 | Mixed | 64.6% | $554,853,847 | Unknown - verify broker | 2026-08-28 |
| 280 | VNQ | Vanguard Real Estate ETF | ETF | $97.24 | 280 | 48.06 | 365 | 0.9856 | Underperforming | 289 | 0.9758 | Underperforming | 352 | 45.7 | 43.7 | Mixed | 9.5% | $305,207,584 | Unknown - verify broker | 2026-08-28 |
| 285 | EWZ | iShares MSCI Brazil ETF | ETF | $35.55 | 285 | 47.70 | 318 | 1.0012 | Neutral | 456 | 0.8740 | Short Candidate | 184 | 71.7 | 29.7 | Mixed | 25.9% | $690,260,793 | Unknown - verify broker | 2026-08-28 |
| 288 | XLRE | State Street Real Estate Select Sector SPDR ETF | ETF | $44.48 | 288 | 47.49 | 373 | 0.9803 | Underperforming | 288 | 0.9758 | Underperforming | 355 | 45.3 | 42.5 | Mixed | 8.8% | $225,954,181 | Candidate - verify broker | 2026-08-28 |
| 298 | IYR | iShares U.S. Real Estate ETF | ETF | $103.43 | 298 | 46.74 | 362 | 0.9875 | Underperforming | 311 | 0.9671 | Short Candidate | 361 | 44.4 | 44.2 | Mixed | 8.4% | $524,817,775 | Unknown - verify broker | 2026-08-28 |
| 308 | JEPI | JPMorgan Equity Premium Income ETF | ETF | $57.79 | 308 | 45.86 | 307 | 1.0048 | Neutral | 382 | 0.9248 | Short Candidate | 360 | 44.5 | 41.1 | Mixed | 9.5% | $256,657,426 | Unknown - verify broker | 2026-08-28 |
| 314 | SMH | VanEck Semiconductor ETF | ETF | $553.11 | 314 | 45.26 | 579 | 0.8515 | Short Candidate | 59 | 1.2319 | Strong Long | 30 | 95.5 | 10.7 | Mixed | 91.1% | $6,227,132,352 | Candidate - verify broker | 2026-08-28 |
| 320 | XLI | State Street Industrial Select Sector SPDR ETF | ETF | $177.14 | 320 | 44.42 | 460 | 0.9498 | Short Candidate | 313 | 0.9663 | Short Candidate | 271 | 58.3 | 29.1 | Mixed | 18.0% | $1,197,102,696 | Candidate - verify broker | 2026-08-28 |
| 326 | IWF | iShares Russell 1000 Growth Fund | ETF | $122.75 | 326 | 43.94 | 403 | 0.9697 | Short Candidate | 368 | 0.9360 | Short Candidate | 313 | 51.8 | 37.9 | Mixed | 10.6% | $539,171,923 | Unknown - verify broker | 2026-08-28 |
| 329 | XLP | State Street Consumer Staples Select Sector SPDR ETF | ETF | $85.45 | 329 | 43.68 | 359 | 0.9877 | Underperforming | 374 | 0.9300 | Short Candidate | 363 | 44.0 | 42.3 | Mixed | 8.7% | $901,233,986 | Candidate - verify broker | 2026-08-28 |
| 348 | IAU | iShares Gold Trust Shares | ETF | $83.82 | 348 | 41.38 | 291 | 1.0110 | Outperforming | 539 | 0.7964 | Short Candidate | 155 | 76.2 | 16.8 | Mixed | 28.8% | $449,959,159 | Unknown - verify broker | 2026-08-28 |
| 349 | GLD | SPDR Gold Shares | ETF | $408.89 | 349 | 41.15 | 292 | 1.0108 | Outperforming | 540 | 0.7956 | Short Candidate | 157 | 75.9 | 16.7 | Mixed | 28.6% | $3,425,410,090 | Candidate - verify broker | 2026-08-28 |
| 353 | PAVE | Global X U.S. Infrastructure Development ETF | ETF | $55.31 | 353 | 41.05 | 515 | 0.9180 | Short Candidate | 315 | 0.9662 | Short Candidate | 225 | 65.4 | 20.6 | Mixed | 19.9% | $103,344,864 | Unknown - verify broker | 2026-08-28 |
| 355 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $508.62 | 355 | 40.73 | 600 | 0.8147 | Short Candidate | 38 | 1.3163 | Strong Long | 23 | 96.6 | 7.4 | Mixed | 108.3% | $5,204,040,184 | Candidate - verify broker | 2026-08-28 |
| 375 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | ETF | $95.97 | 375 | 38.55 | 401 | 0.9704 | Underperforming | 410 | 0.9082 | Short Candidate | 384 | 40.8 | 36.8 | Mixed | 5.1% | $241,599,349 | Unknown - verify broker | 2026-08-28 |
| 382 | XME | State Street SPDR S&P Metals & Mining ETF | ETF | $118.74 | 382 | 37.84 | 424 | 0.9641 | Short Candidate | 531 | 0.8061 | Short Candidate | 88 | 86.6 | 18.1 | Mixed | 44.8% | $232,808,425 | Unknown - verify broker | 2026-08-28 |
| 384 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | $79.74 | 384 | 37.80 | 402 | 0.9699 | Short Candidate | 413 | 0.9065 | Short Candidate | 395 | 39.1 | 36.3 | Broad Underperformer | 4.5% | $2,468,993,248 | Candidate - verify broker | 2026-08-28 |
| 390 | TFLO | iShares Treasury Floating Rate Bond ETF | ETF | $50.65 | 390 | 37.40 | 408 | 0.9683 | Short Candidate | 402 | 0.9109 | Short Candidate | 408 | 37.1 | 37.1 | Broad Underperformer | 3.9% | $70,088,532 | Unknown - verify broker | 2026-08-28 |
| 391 | USFR | WisdomTree Floating Rate Treasury Fund | ETF | $50.36 | 391 | 37.40 | 410 | 0.9683 | Short Candidate | 401 | 0.9112 | Short Candidate | 407 | 37.2 | 36.8 | Broad Underperformer | 4.0% | $254,422,671 | Unknown - verify broker | 2026-08-28 |
| 394 | XLC | State Street Communication Services Select Sector SPDR ETF | ETF | $112.99 | 394 | 36.93 | 336 | 0.9966 | Neutral | 465 | 0.8659 | Short Candidate | 409 | 36.9 | 28.3 | Mixed | 2.7% | $661,639,345 | Candidate - verify broker | 2026-08-28 |
| 395 | SGOV | iShares 0-3 Month Treasury Bond ETF | ETF | $100.69 | 395 | 36.78 | 415 | 0.9677 | Short Candidate | 405 | 0.9104 | Short Candidate | 410 | 36.8 | 36.0 | Broad Underperformer | 3.8% | $1,951,236,815 | Unknown - verify broker | 2026-08-28 |
| 396 | SHV | iShares 0-1 Year Treasury Bond ETF | ETF | $110.36 | 396 | 36.68 | 413 | 0.9678 | Short Candidate | 407 | 0.9097 | Short Candidate | 412 | 36.5 | 36.3 | Broad Underperformer | 3.7% | $280,794,460 | Unknown - verify broker | 2026-08-28 |
| 398 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | ETF | $91.65 | 398 | 36.63 | 416 | 0.9676 | Short Candidate | 406 | 0.9100 | Short Candidate | 411 | 36.6 | 35.9 | Broad Underperformer | 3.7% | $847,036,428 | Unknown - verify broker | 2026-08-28 |
| 400 | XRT | State Street SPDR S&P Retail ETF | ETF | $86.89 | 400 | 36.48 | 352 | 0.9893 | Underperforming | 454 | 0.8756 | Short Candidate | 419 | 35.4 | 30.0 | Broad Underperformer | 4.0% | $377,432,020 | Unknown - verify broker | 2026-08-28 |
| 403 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | $94.89 | 403 | 35.98 | 447 | 0.9549 | Short Candidate | 419 | 0.9012 | Short Candidate | 374 | 42.3 | 31.1 | Mixed | 6.1% | $516,085,934 | Unknown - verify broker | 2026-08-28 |
| 407 | JETS | U.S. Global Jets ETF | ETF | $29.18 | 407 | 35.41 | 500 | 0.9266 | Short Candidate | 404 | 0.9105 | Short Candidate | 315 | 51.5 | 22.9 | Mixed | 11.8% | $81,795,721 | Unknown - verify broker | 2026-08-28 |
| 409 | XSD | State Street SPDR S&P Semiconductor ETF | ETF | $481.84 | 409 | 35.34 | 615 | 0.7805 | Short Candidate | 61 | 1.2163 | Strong Long | 31 | 95.4 | 5.1 | Mixed | 68.7% | $56,010,164 | Unknown - verify broker | 2026-08-28 |
| 412 | VGSH | Vanguard Short-Term Treasury ETF | ETF | $58.04 | 412 | 35.03 | 418 | 0.9665 | Short Candidate | 421 | 0.8997 | Short Candidate | 425 | 34.5 | 34.5 | Broad Underperformer | 2.4% | $256,928,536 | Unknown - verify broker | 2026-08-28 |
| 413 | SHY | iShares 1-3 Year Treasury Bond ETF | ETF | $81.89 | 413 | 34.77 | 419 | 0.9665 | Short Candidate | 422 | 0.8992 | Short Candidate | 428 | 34.0 | 34.0 | Broad Underperformer | 2.3% | $278,771,837 | Unknown - verify broker | 2026-08-28 |
| 428 | MUB | iShares National Muni Bond ETF | ETF | $105.22 | 428 | 33.49 | 459 | 0.9499 | Short Candidate | 436 | 0.8877 | Short Candidate | 394 | 39.3 | 29.2 | Broad Underperformer | 4.0% | $418,970,452 | Unknown - verify broker | 2026-08-28 |
| 434 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | ETF | $117.21 | 434 | 33.01 | 386 | 0.9769 | Underperforming | 487 | 0.8517 | Short Candidate | 417 | 35.7 | 24.9 | Broad Underperformer | 1.9% | $851,003,647 | Candidate - verify broker | 2026-08-28 |
| 435 | AGG | iShares Core U.S. Aggregate Bond ETF | ETF | $97.49 | 435 | 33.01 | 443 | 0.9562 | Short Candidate | 433 | 0.8882 | Short Candidate | 427 | 34.2 | 31.7 | Broad Underperformer | 2.0% | $808,144,418 | Unknown - verify broker | 2026-08-28 |
| 436 | BND | Vanguard Total Bond Market ETF | ETF | $72.31 | 436 | 32.91 | 442 | 0.9562 | Short Candidate | 434 | 0.8882 | Short Candidate | 429 | 33.8 | 31.8 | Broad Underperformer | 1.9% | $566,130,879 | Unknown - verify broker | 2026-08-28 |
