| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | USO | United States Oil Fund | ETF | $129.70 | 16 | 87.55 | 164 | 1.0907 | Strong Long | 21 | 1.5629 | Strong Long | 49 | 92.6 | 74.8 | Triple-Timeframe Strong | 73.3% | $703,483,044 | Candidate - verify broker | 2026-08-28 |
| 24 | XBI | State Street SPDR S&P Biotech ETF | ETF | $162.38 | 24 | 84.73 | 134 | 1.1202 | Strong Long | 102 | 1.1312 | Strong Long | 61 | 90.7 | 79.4 | Triple-Timeframe Strong | 81.6% | $1,414,744,245 | Candidate - verify broker | 2026-08-28 |
| 39 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $62.68 | 39 | 81.35 | 146 | 1.1093 | Strong Long | 84 | 1.1512 | Strong Long | 133 | 79.6 | 77.6 | Broad Outperformer | 43.0% | $1,666,956,763 | Candidate - verify broker | 2026-08-28 |
| 128 | XLV | State Street Health Care Select Sector SPDR ETF | ETF | $171.16 | 128 | 64.78 | 159 | 1.0958 | Strong Long | 286 | 0.9768 | Underperforming | 232 | 64.3 | 56.0 | Mixed | 26.7% | $1,577,555,549 | Candidate - verify broker | 2026-08-28 |
| 140 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $185.69 | 140 | 62.88 | 429 | 0.9612 | Short Candidate | 89 | 1.1433 | Strong Long | 98 | 85.0 | 33.8 | Mixed | 42.2% | $1,605,803,351 | Candidate - verify broker | 2026-08-28 |
| 171 | VOO | Vanguard S&P 500 ETF | ETF | $707.24 | 171 | 58.60 | 323 | 0.9999 | Neutral | 239 | 1.0004 | Neutral | 238 | 63.4 | 50.2 | Mixed | 20.7% | $4,920,719,382 | Candidate - verify broker | 2026-08-28 |
| 172 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | $769.35 | 172 | 58.47 | 322 | 1.0000 | Neutral | 240 | 1.0000 | Neutral | 241 | 62.9 | 50.4 | Mixed | 20.6% | $35,332,411,291 | Candidate - verify broker | 2026-08-28 |
| 184 | VTI | Vanguard Morningstar Total Stock Market ETF | ETF | $379.36 | 184 | 57.61 | 330 | 0.9992 | Neutral | 246 | 0.9986 | Neutral | 243 | 62.6 | 49.1 | Mixed | 20.6% | $1,166,975,758 | Candidate - verify broker | 2026-08-28 |
| 186 | IWM | iShares Russell 2000 Index Fund | ETF | $295.75 | 186 | 57.44 | 375 | 0.9801 | Underperforming | 242 | 0.9994 | Neutral | 185 | 71.6 | 42.2 | Mixed | 27.1% | $6,137,553,660 | Candidate - verify broker | 2026-08-28 |
| 204 | EFA | iShares MSCI EAFE ETF | ETF | $107.72 | 204 | 55.32 | 334 | 0.9971 | Neutral | 290 | 0.9754 | Underperforming | 240 | 63.1 | 48.5 | Mixed | 21.8% | $1,117,544,484 | Candidate - verify broker | 2026-08-28 |
| 213 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF | $535.06 | 213 | 54.53 | 328 | 0.9994 | Neutral | 282 | 0.9792 | Underperforming | 273 | 58.0 | 49.5 | Mixed | 19.1% | $1,982,586,717 | Candidate - verify broker | 2026-08-28 |
| 215 | QQQ | Invesco QQQ Trust, Series 1 | ETF | $716.43 | 215 | 54.29 | 450 | 0.9536 | Short Candidate | 192 | 1.0276 | Outperforming | 168 | 74.2 | 30.6 | Mixed | 26.2% | $27,599,286,331 | Candidate - verify broker | 2026-08-28 |
| 217 | QQQM | Invesco NASDAQ 100 ETF | ETF | $295.00 | 217 | 54.28 | 451 | 0.9534 | Short Candidate | 191 | 1.0279 | Outperforming | 167 | 74.3 | 30.4 | Mixed | 26.3% | $940,015,374 | Candidate - verify broker | 2026-08-28 |
| 227 | XLF | State Street Financial Select Sector SPDR ETF | ETF | $58.10 | 227 | 53.28 | 240 | 1.0362 | Strong Long | 272 | 0.9840 | Underperforming | 381 | 41.3 | 41.3 | Mixed | 9.3% | $1,765,594,378 | Candidate - verify broker | 2026-08-28 |
| 232 | EEM | iShares MSCI Emerging Index Fund | ETF | $67.14 | 232 | 53.05 | 478 | 0.9407 | Short Candidate | 201 | 1.0181 | Outperforming | 116 | 82.2 | 26.3 | Mixed | 37.3% | $1,480,156,951 | Candidate - verify broker | 2026-08-28 |
| 245 | ARKK | ARK Innovation ETF | ETF | $84.59 | 245 | 51.46 | 243 | 1.0353 | Strong Long | 371 | 0.9341 | Short Candidate | 319 | 50.9 | 42.8 | Mixed | 12.8% | $416,041,345 | Candidate - verify broker | 2026-08-28 |
| 256 | VWO | Vanguard FTSE Emerging Markets ETF | ETF | $60.79 | 256 | 50.23 | 385 | 0.9775 | Underperforming | 335 | 0.9554 | Short Candidate | 231 | 64.5 | 40.6 | Mixed | 21.1% | $446,320,978 | Candidate - verify broker | 2026-08-28 |
| 263 | XLB | State Street Materials Select Sector SPDR ETF | ETF | $53.18 | 263 | 49.23 | 364 | 0.9857 | Underperforming | 332 | 0.9561 | Short Candidate | 288 | 55.6 | 43.9 | Mixed | 17.4% | $568,445,123 | Candidate - verify broker | 2026-08-28 |
| 288 | XLRE | State Street Real Estate Select Sector SPDR ETF | ETF | $44.48 | 288 | 47.49 | 373 | 0.9803 | Underperforming | 288 | 0.9758 | Underperforming | 355 | 45.3 | 42.5 | Mixed | 8.8% | $225,954,181 | Candidate - verify broker | 2026-08-28 |
| 314 | SMH | VanEck Semiconductor ETF | ETF | $553.11 | 314 | 45.26 | 579 | 0.8515 | Short Candidate | 59 | 1.2319 | Strong Long | 30 | 95.5 | 10.7 | Mixed | 91.1% | $6,227,132,352 | Candidate - verify broker | 2026-08-28 |
| 320 | XLI | State Street Industrial Select Sector SPDR ETF | ETF | $177.14 | 320 | 44.42 | 460 | 0.9498 | Short Candidate | 313 | 0.9663 | Short Candidate | 271 | 58.3 | 29.1 | Mixed | 18.0% | $1,197,102,696 | Candidate - verify broker | 2026-08-28 |
| 329 | XLP | State Street Consumer Staples Select Sector SPDR ETF | ETF | $85.45 | 329 | 43.68 | 359 | 0.9877 | Underperforming | 374 | 0.9300 | Short Candidate | 363 | 44.0 | 42.3 | Mixed | 8.7% | $901,233,986 | Candidate - verify broker | 2026-08-28 |
| 349 | GLD | SPDR Gold Shares | ETF | $408.89 | 349 | 41.15 | 292 | 1.0108 | Outperforming | 540 | 0.7956 | Short Candidate | 157 | 75.9 | 16.7 | Mixed | 28.6% | $3,425,410,090 | Candidate - verify broker | 2026-08-28 |
| 355 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $508.62 | 355 | 40.73 | 600 | 0.8147 | Short Candidate | 38 | 1.3163 | Strong Long | 23 | 96.6 | 7.4 | Mixed | 108.3% | $5,204,040,184 | Candidate - verify broker | 2026-08-28 |
| 384 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | $79.74 | 384 | 37.80 | 402 | 0.9699 | Short Candidate | 413 | 0.9065 | Short Candidate | 395 | 39.1 | 36.3 | Broad Underperformer | 4.5% | $2,468,993,248 | Candidate - verify broker | 2026-08-28 |
| 394 | XLC | State Street Communication Services Select Sector SPDR ETF | ETF | $112.99 | 394 | 36.93 | 336 | 0.9966 | Neutral | 465 | 0.8659 | Short Candidate | 409 | 36.9 | 28.3 | Mixed | 2.7% | $661,639,345 | Candidate - verify broker | 2026-08-28 |
| 434 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | ETF | $117.21 | 434 | 33.01 | 386 | 0.9769 | Underperforming | 487 | 0.8517 | Short Candidate | 417 | 35.7 | 24.9 | Broad Underperformer | 1.9% | $851,003,647 | Candidate - verify broker | 2026-08-28 |
| 440 | XLU | State Street Utilities Select Sector SPDR ETF | ETF | $42.73 | 440 | 32.72 | 498 | 0.9291 | Short Candidate | 412 | 0.9067 | Short Candidate | 380 | 41.4 | 23.2 | Mixed | 4.2% | $872,885,331 | Candidate - verify broker | 2026-08-28 |
| 463 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | $106.35 | 463 | 30.54 | 465 | 0.9466 | Short Candidate | 452 | 0.8782 | Short Candidate | 433 | 33.2 | 28.3 | Broad Underperformer | 1.3% | $3,087,016,806 | Candidate - verify broker | 2026-08-28 |
| 491 | TLT | iShares 20+ Year Treasury Bond ETF | ETF | $82.88 | 491 | 27.11 | 497 | 0.9294 | Short Candidate | 471 | 0.8625 | Short Candidate | 446 | 31.2 | 23.3 | Broad Underperformer | 0.1% | $2,386,407,360 | Candidate - verify broker | 2026-08-28 |
| 547 | SLV | iShares Silver Trust | ETF | $60.02 | 547 | 20.06 | 458 | 0.9513 | Short Candidate | 629 | 0.5757 | Short Candidate | 42 | 93.7 | 2.9 | Mixed | 65.8% | $959,903,247 | Candidate - verify broker | 2026-08-28 |
| 564 | IBIT | iShares Bitcoin Trust ETF | ETF | $43.90 | 564 | 18.76 | 96 | 1.1598 | Strong Long | 565 | 0.7716 | Short Candidate | 609 | 6.0 | 6.0 | Mixed | -28.5% | $1,793,964,190 | Candidate - verify broker | 2026-08-28 |
| 568 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $67.44 | 568 | 18.50 | 98 | 1.1591 | Strong Long | 566 | 0.7713 | Short Candidate | 610 | 5.9 | 5.9 | Mixed | -28.6% | $236,838,006 | Candidate - verify broker | 2026-08-28 |
| 571 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $60.01 | 571 | 18.14 | 102 | 1.1564 | Strong Long | 568 | 0.7659 | Short Candidate | 611 | 5.7 | 5.7 | Mixed | -29.4% | $96,490,896 | Candidate - verify broker | 2026-08-28 |
| 586 | ETHA | iShares Ethereum Trust ETF | ETF | $18.37 | 586 | 15.21 | 18 | 1.3502 | Strong Long | 585 | 0.7374 | Short Candidate | 624 | 3.7 | 3.7 | Mixed | -44.0% | $511,943,890 | Candidate - verify broker | 2026-08-28 |
Showing 35 of 35 results · page 1 of 1