| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNA | Moderna | Stock | $137.99 | 1 | 99.33 | 1 | 2.1449 | Strong Long | 3 | 2.5245 | Strong Long | 12 | 98.3 | 98.3 | Triple-Timeframe Strong | 472.8% | $2,065,071,492 | Not evaluated | 2026-08-28 |
| 3 | VLO | Valero Energy | Stock | $352.36 | 3 | 96.90 | 13 | 1.4172 | Strong Long | 16 | 1.7032 | Strong Long | 34 | 94.9 | 94.9 | Triple-Timeframe Strong | 136.7% | $833,928,522 | Not evaluated | 2026-08-28 |
| 4 | MPC | Marathon Petroleum | Stock | $368.83 | 4 | 96.60 | 9 | 1.4524 | Strong Long | 9 | 1.8958 | Strong Long | 50 | 92.4 | 92.4 | Triple-Timeframe Strong | 108.7% | $722,309,260 | Not evaluated | 2026-08-28 |
| 5 | PSX | Phillips 66 | Stock | $244.01 | 5 | 94.93 | 14 | 1.4096 | Strong Long | 20 | 1.5684 | Strong Long | 66 | 90.0 | 90.0 | Triple-Timeframe Strong | 88.1% | $561,683,358 | Not evaluated | 2026-08-28 |
| 6 | PANW | Palo Alto Networks | Stock | $371.59 | 6 | 94.65 | 39 | 1.2652 | Strong Long | 10 | 1.8378 | Strong Long | 57 | 91.3 | 91.3 | Triple-Timeframe Strong | 95.0% | $2,205,632,740 | Not evaluated | 2026-08-28 |
| 7 | CRWD | CrowdStrike | Stock | $218.40 | 7 | 94.19 | 60 | 1.2288 | Strong Long | 15 | 1.7204 | Strong Long | 40 | 94.0 | 90.9 | Triple-Timeframe Strong | 106.2% | $1,887,654,512 | Not evaluated | 2026-08-28 |
| 8 | ARKG | ARK Genomic Revolution ETF | ETF | $47.64 | 8 | 93.63 | 24 | 1.3061 | Strong Long | 40 | 1.3010 | Strong Long | 62 | 90.6 | 90.6 | Triple-Timeframe Strong | 92.7% | $162,165,981 | Unknown - verify broker | 2026-08-28 |
| 9 | APA | APA Corporation | Stock | $42.54 | 9 | 93.11 | 65 | 1.2129 | Strong Long | 23 | 1.4896 | Strong Long | 48 | 92.7 | 90.1 | Triple-Timeframe Strong | 89.6% | $208,473,844 | Not evaluated | 2026-08-28 |
| 10 | TGT | Target Corporation | Stock | $163.18 | 10 | 91.92 | 56 | 1.2359 | Strong Long | 30 | 1.3822 | Strong Long | 73 | 88.9 | 88.9 | Triple-Timeframe Strong | 76.9% | $657,054,298 | Not evaluated | 2026-08-28 |
| 11 | CRL | Charles River Laboratories | Stock | $291.50 | 11 | 91.66 | 5 | 1.5357 | Strong Long | 75 | 1.1828 | Strong Long | 82 | 87.5 | 87.5 | Triple-Timeframe Strong | 78.5% | $229,308,370 | Not evaluated | 2026-08-28 |
| 12 | NTAP | NetApp | Stock | $187.02 | 12 | 91.54 | 86 | 1.1640 | Strong Long | 14 | 1.7247 | Strong Long | 65 | 90.1 | 86.9 | Triple-Timeframe Strong | 68.7% | $466,329,227 | Not evaluated | 2026-08-28 |
| 13 | MRK | Merck & Co. | Stock | $148.35 | 13 | 91.14 | 57 | 1.2345 | Strong Long | 54 | 1.2399 | Strong Long | 64 | 90.3 | 90.3 | Triple-Timeframe Strong | 82.3% | $1,403,018,810 | Not evaluated | 2026-08-28 |
| 14 | FTNT | Fortinet | Stock | $166.00 | 14 | 89.60 | 149 | 1.1063 | Strong Long | 11 | 1.8119 | Strong Long | 35 | 94.7 | 77.1 | Triple-Timeframe Strong | 110.7% | $854,272,820 | Not evaluated | 2026-08-28 |
| 15 | ABNB | Airbnb | Stock | $189.43 | 15 | 88.18 | 28 | 1.2948 | Strong Long | 43 | 1.2774 | Strong Long | 153 | 76.5 | 76.5 | Broad Outperformer | 45.1% | $723,242,402 | Not evaluated | 2026-08-28 |
| 16 | USO | United States Oil Fund | ETF | $129.70 | 16 | 87.55 | 164 | 1.0907 | Strong Long | 21 | 1.5629 | Strong Long | 49 | 92.6 | 74.8 | Triple-Timeframe Strong | 73.3% | $703,483,044 | Candidate - verify broker | 2026-08-28 |
| 17 | DELL | Dell Technologies | Stock | $456.24 | 17 | 86.32 | 226 | 1.0469 | Strong Long | 1 | 3.5389 | Strong Long | 10 | 98.6 | 65.2 | Triple-Timeframe Strong | 278.3% | $2,799,192,507 | Not evaluated | 2026-08-28 |
| 18 | AMGN | Amgen | Stock | $432.42 | 18 | 86.18 | 63 | 1.2229 | Strong Long | 92 | 1.1406 | Strong Long | 115 | 82.4 | 82.4 | Triple-Timeframe Strong | 54.5% | $992,537,975 | Not evaluated | 2026-08-28 |
| 19 | CF | CF Industries | Stock | $125.79 | 19 | 85.86 | 106 | 1.1475 | Strong Long | 60 | 1.2312 | Strong Long | 110 | 83.2 | 83.2 | Triple-Timeframe Strong | 48.2% | $290,310,773 | Not evaluated | 2026-08-28 |
| 20 | STT | State Street Corporation | Stock | $193.33 | 20 | 85.76 | 163 | 1.0908 | Strong Long | 29 | 1.3823 | Strong Long | 79 | 87.9 | 75.0 | Triple-Timeframe Strong | 72.5% | $384,467,471 | Not evaluated | 2026-08-28 |
| 21 | EXPE | Expedia Group | Stock | $329.44 | 21 | 85.17 | 22 | 1.3234 | Strong Long | 135 | 1.0890 | Strong Long | 127 | 80.5 | 79.3 | Triple-Timeframe Strong | 54.5% | $453,431,690 | Not evaluated | 2026-08-28 |
| 22 | HPE | Hewlett Packard Enterprise | Stock | $52.31 | 22 | 84.99 | 231 | 1.0425 | Strong Long | 6 | 2.2353 | Strong Long | 27 | 96.0 | 64.5 | Triple-Timeframe Strong | 136.6% | $892,292,842 | Not evaluated | 2026-08-28 |
| 23 | HACK | Amplify Cybersecurity ETF | ETF | $115.54 | 23 | 84.95 | 87 | 1.1637 | Strong Long | 39 | 1.3114 | Strong Long | 162 | 75.1 | 75.1 | Broad Outperformer | 37.0% | $27,114,141 | Unknown - verify broker | 2026-08-28 |
| 24 | XBI | State Street SPDR S&P Biotech ETF | ETF | $162.38 | 24 | 84.73 | 134 | 1.1202 | Strong Long | 102 | 1.1312 | Strong Long | 61 | 90.7 | 79.4 | Triple-Timeframe Strong | 81.6% | $1,414,744,245 | Candidate - verify broker | 2026-08-28 |
| 25 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | ETF | $185.94 | 25 | 84.71 | 104 | 1.1524 | Strong Long | 57 | 1.2363 | Strong Long | 136 | 79.1 | 79.1 | Broad Outperformer | 43.0% | $525,833,972 | Unknown - verify broker | 2026-08-28 |
| 26 | ANET | Arista Networks | Stock | $195.38 | 26 | 84.13 | 115 | 1.1380 | Strong Long | 44 | 1.2770 | Strong Long | 147 | 77.4 | 77.4 | Broad Outperformer | 43.1% | $1,408,921,887 | Not evaluated | 2026-08-28 |
| 27 | TRGP | Targa Resources | Stock | $287.82 | 27 | 84.11 | 200 | 1.0654 | Strong Long | 33 | 1.3591 | Strong Long | 63 | 90.4 | 69.2 | Triple-Timeframe Strong | 75.3% | $354,121,830 | Not evaluated | 2026-08-28 |
| 28 | CSX | CSX Corporation | Stock | $51.28 | 28 | 83.94 | 173 | 1.0810 | Strong Long | 48 | 1.2551 | Strong Long | 86 | 86.9 | 73.4 | Triple-Timeframe Strong | 59.3% | $594,233,992 | Not evaluated | 2026-08-28 |
| 29 | BMY | Bristol Myers Squibb | Stock | $66.58 | 29 | 83.89 | 82 | 1.1700 | Strong Long | 113 | 1.1092 | Strong Long | 120 | 81.6 | 81.6 | Triple-Timeframe Strong | 47.9% | $726,128,777 | Not evaluated | 2026-08-28 |
| 30 | UNP | Union Pacific Corporation | Stock | $307.41 | 30 | 83.04 | 111 | 1.1444 | Strong Long | 68 | 1.2053 | Strong Long | 150 | 77.0 | 77.0 | Broad Outperformer | 39.7% | $814,684,486 | Not evaluated | 2026-08-28 |
| 31 | TRV | Travelers Companies (The) | Stock | $369.90 | 31 | 82.45 | 92 | 1.1610 | Strong Long | 72 | 1.1962 | Strong Long | 174 | 73.3 | 73.3 | Broad Outperformer | 38.4% | $716,889,771 | Not evaluated | 2026-08-28 |
| 32 | DGX | Quest Diagnostics | Stock | $242.76 | 32 | 82.42 | 75 | 1.1840 | Strong Long | 69 | 1.2052 | Strong Long | 191 | 70.6 | 70.6 | Broad Outperformer | 36.0% | $213,519,404 | Not evaluated | 2026-08-28 |
| 33 | BNY | BNY Mellon | Stock | $162.50 | 33 | 82.39 | 186 | 1.0729 | Strong Long | 53 | 1.2411 | Strong Long | 97 | 85.2 | 71.4 | Triple-Timeframe Strong | 56.6% | $540,053,109 | Not evaluated | 2026-08-28 |
| 34 | CIBR | First Trust NASDAQ Cybersecurity ETF | ETF | $98.56 | 34 | 82.29 | 132 | 1.1250 | Strong Long | 51 | 1.2436 | Strong Long | 158 | 75.7 | 75.7 | Broad Outperformer | 35.5% | $144,040,848 | Unknown - verify broker | 2026-08-28 |
| 35 | INCY | Incyte | Stock | $124.37 | 35 | 82.21 | 66 | 1.2069 | Strong Long | 137 | 1.0867 | Strong Long | 142 | 78.2 | 78.2 | Broad Outperformer | 47.0% | $207,130,318 | Not evaluated | 2026-08-28 |
| 36 | EXPD | Expeditors International | Stock | $190.97 | 36 | 81.79 | 112 | 1.1422 | Strong Long | 149 | 1.0744 | Strong Long | 94 | 85.6 | 77.1 | Triple-Timeframe Strong | 60.1% | $198,955,849 | Not evaluated | 2026-08-28 |
| 37 | COP | ConocoPhillips | Stock | $130.35 | 37 | 81.78 | 120 | 1.1335 | Strong Long | 66 | 1.2071 | Strong Long | 166 | 74.5 | 74.5 | Broad Outperformer | 35.9% | $825,022,945 | Not evaluated | 2026-08-28 |
| 38 | WELL | Welltower | Stock | $238.07 | 38 | 81.48 | 144 | 1.1114 | Strong Long | 78 | 1.1674 | Strong Long | 138 | 78.8 | 77.9 | Broad Outperformer | 43.6% | $728,078,422 | Not evaluated | 2026-08-28 |
| 39 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $62.68 | 39 | 81.35 | 146 | 1.1093 | Strong Long | 84 | 1.1512 | Strong Long | 133 | 79.6 | 77.6 | Broad Outperformer | 43.0% | $1,666,956,763 | Candidate - verify broker | 2026-08-28 |
| 40 | IBB | iShares Biotechnology ETF | ETF | $208.95 | 40 | 81.12 | 101 | 1.1573 | Strong Long | 153 | 1.0629 | Strong Long | 114 | 82.5 | 76.5 | Triple-Timeframe Strong | 51.6% | $320,348,257 | Unknown - verify broker | 2026-08-28 |
| 41 | FCX | Freeport-McMoRan | Stock | $76.45 | 41 | 80.91 | 199 | 1.0660 | Strong Long | 98 | 1.1330 | Strong Long | 67 | 89.8 | 69.4 | Triple-Timeframe Strong | 74.0% | $990,443,246 | Not evaluated | 2026-08-28 |
| 42 | CNC | Centene Corporation | Stock | $64.75 | 42 | 80.84 | 264 | 1.0257 | Outperforming | 49 | 1.2519 | Strong Long | 26 | 96.1 | 59.4 | Broad Outperformer | 123.0% | $303,827,347 | Not evaluated | 2026-08-28 |
| 43 | JNJ | Johnson & Johnson | Stock | $268.04 | 43 | 80.73 | 151 | 1.1048 | Strong Long | 122 | 1.1025 | Strong Long | 103 | 84.2 | 76.8 | Triple-Timeframe Strong | 54.7% | $2,023,918,011 | Not evaluated | 2026-08-28 |
| 44 | BIIB | Biogen | Stock | $218.50 | 44 | 80.06 | 211 | 1.0565 | Strong Long | 94 | 1.1347 | Strong Long | 74 | 88.7 | 67.5 | Triple-Timeframe Strong | 65.3% | $241,633,136 | Not evaluated | 2026-08-28 |
| 45 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ETF | $18.39 | 45 | 79.80 | 192 | 1.0681 | Strong Long | 90 | 1.1428 | Strong Long | 107 | 83.6 | 70.5 | Triple-Timeframe Strong | 44.2% | $120,224,609 | Unknown - verify broker | 2026-08-28 |
| 49 | DBC | Invesco DB Commodity Index Tracking Fund | ETF | $30.79 | 49 | 79.29 | 195 | 1.0674 | Strong Long | 95 | 1.1347 | Strong Long | 109 | 83.3 | 70.0 | Triple-Timeframe Strong | 43.3% | $26,810,389 | Unknown - verify broker | 2026-08-28 |
| 50 | SLB | Schlumberger | Stock | $57.33 | 50 | 79.00 | 160 | 1.0942 | Strong Long | 168 | 1.0510 | Strong Long | 78 | 88.1 | 74.2 | Triple-Timeframe Strong | 59.9% | $659,628,299 | Not evaluated | 2026-08-28 |
| 51 | IVZ | Invesco | Stock | $32.86 | 51 | 78.66 | 152 | 1.1038 | Strong Long | 163 | 1.0545 | Strong Long | 100 | 84.7 | 75.0 | Triple-Timeframe Strong | 54.9% | $145,622,500 | Not evaluated | 2026-08-28 |
| 52 | DDOG | Datadog | Stock | $236.98 | 52 | 78.17 | 308 | 1.0045 | Neutral | 17 | 1.6228 | Strong Long | 45 | 93.2 | 52.6 | Mixed | 73.4% | $1,161,957,996 | Not evaluated | 2026-08-28 |
| 53 | ALL | Allstate | Stock | $260.58 | 53 | 77.89 | 125 | 1.1293 | Strong Long | 64 | 1.2115 | Strong Long | 229 | 64.8 | 64.8 | Broad Outperformer | 30.0% | $452,126,842 | Not evaluated | 2026-08-28 |
| 54 | SWK | Stanley Black & Decker | Stock | $97.80 | 54 | 77.65 | 114 | 1.1392 | Strong Long | 146 | 1.0798 | Strong Long | 175 | 73.1 | 73.1 | Broad Outperformer | 37.6% | $171,058,920 | Not evaluated | 2026-08-28 |
| 55 | CBOE | Cboe Global Markets | Stock | $310.45 | 55 | 77.61 | 80 | 1.1709 | Strong Long | 225 | 1.0055 | Neutral | 121 | 81.5 | 65.4 | Mixed | 32.2% | $336,206,694 | Not evaluated | 2026-08-28 |
| 56 | NDSN | Nordson Corporation | Stock | $324.59 | 56 | 76.98 | 179 | 1.0774 | Strong Long | 151 | 1.0726 | Strong Long | 118 | 81.9 | 72.5 | Triple-Timeframe Strong | 46.1% | $122,504,614 | Not evaluated | 2026-08-28 |
| 57 | AAPL | Apple Inc. | Stock | $319.70 | 57 | 76.55 | 236 | 1.0386 | Strong Long | 83 | 1.1517 | Strong Long | 126 | 80.7 | 63.7 | Triple-Timeframe Strong | 38.2% | $17,261,723,469 | Not evaluated | 2026-08-28 |
| 58 | BDX | Becton Dickinson | Stock | $189.52 | 58 | 76.51 | 32 | 1.2856 | Strong Long | 147 | 1.0789 | Strong Long | 255 | 60.7 | 60.7 | Broad Outperformer | 28.0% | $356,286,934 | Not evaluated | 2026-08-28 |
| 59 | WAB | Wabtec | Stock | $292.23 | 59 | 76.47 | 249 | 1.0337 | Strong Long | 93 | 1.1356 | Strong Long | 101 | 84.5 | 61.7 | Triple-Timeframe Strong | 51.7% | $273,928,428 | Not evaluated | 2026-08-28 |
| 60 | LITE | Lumentum | Stock | $895.00 | 60 | 76.30 | 357 | 0.9883 | Underperforming | 5 | 2.3514 | Strong Long | 5 | 99.4 | 45.0 | Mixed | 573.9% | $3,992,514,391 | Not evaluated | 2026-08-28 |
| 61 | DVN | Devon Energy | Stock | $47.35 | 61 | 76.22 | 191 | 1.0682 | Strong Long | 119 | 1.1055 | Strong Long | 152 | 76.7 | 70.6 | Broad Outperformer | 34.6% | $512,780,932 | Not evaluated | 2026-08-28 |
| 62 | OXY | Occidental Petroleum | Stock | $59.10 | 62 | 76.18 | 188 | 1.0704 | Strong Long | 67 | 1.2054 | Strong Long | 200 | 69.2 | 69.2 | Broad Outperformer | 26.7% | $479,801,869 | Not evaluated | 2026-08-28 |
| 63 | VTR | Ventas | Stock | $91.81 | 63 | 76.12 | 174 | 1.0799 | Strong Long | 148 | 1.0757 | Strong Long | 144 | 77.9 | 73.3 | Broad Outperformer | 38.3% | $328,252,365 | Not evaluated | 2026-08-28 |
| 64 | CVX | Chevron Corporation | Stock | $201.86 | 64 | 76.02 | 155 | 1.1015 | Strong Long | 114 | 1.1091 | Strong Long | 196 | 69.9 | 69.9 | Broad Outperformer | 30.6% | $1,565,611,167 | Not evaluated | 2026-08-28 |
| 65 | VRTX | Vertex Pharmaceuticals | Stock | $541.69 | 65 | 75.87 | 119 | 1.1337 | Strong Long | 187 | 1.0305 | Strong Long | 163 | 75.0 | 71.3 | Broad Outperformer | 38.5% | $776,977,437 | Not evaluated | 2026-08-28 |
| 66 | KO | Coca-Cola Company (The) | Stock | $89.66 | 66 | 75.83 | 178 | 1.0776 | Strong Long | 110 | 1.1110 | Strong Long | 181 | 72.2 | 72.2 | Broad Outperformer | 33.6% | $1,481,780,574 | Not evaluated | 2026-08-28 |
| 67 | IFF | International Flavors & Fragrances | Stock | $87.95 | 67 | 75.76 | 139 | 1.1168 | Strong Long | 144 | 1.0823 | Strong Long | 189 | 70.9 | 70.9 | Broad Outperformer | 33.4% | $144,027,975 | Not evaluated | 2026-08-28 |
| 68 | XOM | ExxonMobil | Stock | $156.71 | 68 | 75.67 | 180 | 1.0766 | Strong Long | 162 | 1.0554 | Strong Long | 132 | 79.8 | 72.3 | Broad Outperformer | 41.1% | $2,289,634,827 | Not evaluated | 2026-08-28 |
| 69 | GRMN | Garmin | Stock | $285.19 | 69 | 75.24 | 77 | 1.1814 | Strong Long | 52 | 1.2429 | Strong Long | 309 | 52.4 | 52.4 | Mixed | 19.9% | $262,736,675 | Not evaluated | 2026-08-28 |
| 70 | RVTY | Revvity | Stock | $128.80 | 70 | 75.22 | 38 | 1.2657 | Strong Long | 270 | 0.9847 | Underperforming | 148 | 77.3 | 58.4 | Mixed | 43.3% | $174,282,185 | Not evaluated | 2026-08-28 |
| 71 | ZBRA | Zebra Technologies | Stock | $356.45 | 71 | 74.76 | 7 | 1.4697 | Strong Long | 37 | 1.3205 | Strong Long | 359 | 44.7 | 44.7 | Mixed | 12.4% | $238,806,923 | Not evaluated | 2026-08-28 |
| 72 | IQV | IQVIA | Stock | $261.75 | 72 | 74.71 | 6 | 1.4733 | Strong Long | 258 | 0.9913 | Neutral | 197 | 69.7 | 60.3 | Mixed | 37.2% | $320,400,504 | Not evaluated | 2026-08-28 |
| 73 | CPAY | Corpay | Stock | $407.88 | 73 | 74.70 | 147 | 1.1089 | Strong Long | 97 | 1.1340 | Strong Long | 239 | 63.2 | 63.2 | Broad Outperformer | 25.2% | $228,377,370 | Not evaluated | 2026-08-28 |
| 74 | FANG | Diamondback Energy | Stock | $197.67 | 74 | 74.68 | 257 | 1.0294 | Outperforming | 80 | 1.1632 | Strong Long | 140 | 78.5 | 60.4 | Broad Outperformer | 36.1% | $386,253,263 | Not evaluated | 2026-08-28 |
| 75 | OKE | Oneok | Stock | $94.76 | 75 | 74.65 | 182 | 1.0764 | Strong Long | 106 | 1.1238 | Strong Long | 202 | 68.9 | 68.9 | Broad Outperformer | 30.8% | $336,612,121 | Not evaluated | 2026-08-28 |
| 76 | LH | Labcorp | Stock | $335.11 | 76 | 74.44 | 55 | 1.2402 | Strong Long | 105 | 1.1258 | Strong Long | 301 | 53.6 | 53.6 | Mixed | 21.5% | $209,418,223 | Not evaluated | 2026-08-28 |
| 77 | SJM | J.M. Smucker Company (The) | Stock | $132.34 | 77 | 74.38 | 116 | 1.1360 | Strong Long | 74 | 1.1856 | Strong Long | 283 | 56.4 | 56.4 | Mixed | 24.7% | $169,328,813 | Not evaluated | 2026-08-28 |
| 78 | NSC | Norfolk Southern | Stock | $348.68 | 78 | 74.20 | 135 | 1.1189 | Strong Long | 132 | 1.0949 | Strong Long | 230 | 64.6 | 64.6 | Broad Outperformer | 26.7% | $386,013,890 | Not evaluated | 2026-08-28 |
| 79 | NTRS | Northern Trust | Stock | $186.79 | 79 | 74.15 | 265 | 1.0256 | Outperforming | 100 | 1.1314 | Strong Long | 122 | 81.3 | 59.2 | Broad Outperformer | 45.5% | $196,435,318 | Not evaluated | 2026-08-28 |
| 80 | HPQ | HP Inc. | Stock | $30.52 | 80 | 73.99 | 41 | 1.2648 | Strong Long | 27 | 1.4398 | Strong Long | 357 | 45.0 | 45.0 | Mixed | 12.4% | $409,743,506 | Not evaluated | 2026-08-28 |
| 81 | OIH | VanEck Oil Services ETF | ETF | $418.31 | 81 | 73.98 | 288 | 1.0119 | Outperforming | 130 | 1.0967 | Strong Long | 60 | 90.9 | 55.6 | Broad Outperformer | 65.7% | $114,269,527 | Unknown - verify broker | 2026-08-28 |
| 82 | DXCM | Dexcom | Stock | $90.82 | 82 | 73.66 | 62 | 1.2248 | Strong Long | 111 | 1.1108 | Strong Long | 304 | 53.2 | 53.2 | Mixed | 20.5% | $396,094,368 | Not evaluated | 2026-08-28 |
| 83 | BEN | Franklin Resources | Stock | $34.65 | 83 | 73.64 | 294 | 1.0099 | Neutral | 50 | 1.2502 | Strong Long | 137 | 79.0 | 54.7 | Mixed | 42.2% | $144,614,939 | Not evaluated | 2026-08-28 |
| 84 | VTRS | Viatris | Stock | $16.34 | 84 | 73.59 | 306 | 1.0054 | Neutral | 103 | 1.1283 | Strong Long | 69 | 89.5 | 52.9 | Mixed | 60.4% | $164,027,603 | Not evaluated | 2026-08-28 |
| 85 | EWT | iShares MSCI Taiwan ETF | ETF | $107.90 | 85 | 73.36 | 363 | 0.9861 | Underperforming | 32 | 1.3793 | Strong Long | 39 | 94.1 | 44.0 | Mixed | 91.9% | $568,674,349 | Unknown - verify broker | 2026-08-28 |
| 86 | AIZ | Assurant | Stock | $285.65 | 86 | 72.62 | 227 | 1.0468 | Strong Long | 126 | 1.0989 | Strong Long | 176 | 73.0 | 65.1 | Broad Outperformer | 34.5% | $105,322,383 | Not evaluated | 2026-08-28 |
| 87 | WST | West Pharmaceutical Services | Stock | $337.47 | 87 | 72.41 | 313 | 1.0025 | Neutral | 45 | 1.2737 | Strong Long | 139 | 78.7 | 51.8 | Mixed | 37.1% | $253,468,920 | Not evaluated | 2026-08-28 |
| 88 | ADM | Archer Daniels Midland | Stock | $81.54 | 88 | 72.34 | 256 | 1.0304 | Strong Long | 127 | 1.0985 | Strong Long | 146 | 77.6 | 60.6 | Broad Outperformer | 34.0% | $296,404,757 | Not evaluated | 2026-08-28 |
| 89 | SCHD | Schwab US Dividend Equity ETF | ETF | $34.90 | 89 | 72.20 | 206 | 1.0583 | Strong Long | 140 | 1.0849 | Strong Long | 194 | 70.2 | 68.3 | Broad Outperformer | 29.6% | $736,294,928 | Unknown - verify broker | 2026-08-28 |
| 90 | VZ | Verizon | Stock | $50.10 | 90 | 71.85 | 193 | 1.0678 | Strong Long | 79 | 1.1662 | Strong Long | 260 | 60.0 | 60.0 | Mixed | 21.0% | $1,233,912,749 | Not evaluated | 2026-08-28 |
| 91 | A | Agilent Technologies | Stock | $153.84 | 91 | 71.64 | 72 | 1.1909 | Strong Long | 199 | 1.0194 | Outperforming | 263 | 59.5 | 59.5 | Mixed | 23.4% | $308,293,014 | Not evaluated | 2026-08-28 |
| 92 | SOLV | Solventum | Stock | $91.12 | 92 | 71.44 | 79 | 1.1740 | Strong Long | 190 | 1.0290 | Outperforming | 269 | 58.6 | 58.6 | Mixed | 24.7% | $99,685,770 | Not evaluated | 2026-08-28 |
| 93 | MET | MetLife | Stock | $96.51 | 93 | 71.34 | 168 | 1.0866 | Strong Long | 82 | 1.1585 | Strong Long | 286 | 56.0 | 56.0 | Mixed | 22.0% | $339,852,809 | Not evaluated | 2026-08-28 |
| 94 | COPX | Global X Copper Miners ETF | ETF | $94.42 | 94 | 70.93 | 221 | 1.0490 | Strong Long | 277 | 0.9816 | Underperforming | 38 | 94.3 | 57.3 | Mixed | 94.7% | $245,448,269 | Unknown - verify broker | 2026-08-28 |
| 95 | ABBV | AbbVie | Stock | $255.48 | 95 | 70.78 | 138 | 1.1172 | Strong Long | 164 | 1.0544 | Strong Long | 259 | 60.1 | 60.1 | Broad Outperformer | 25.2% | $1,715,555,659 | Not evaluated | 2026-08-28 |
| 97 | FDX | FedEx | Stock | $330.88 | 97 | 70.48 | 381 | 0.9789 | Underperforming | 63 | 1.2122 | Strong Long | 41 | 93.8 | 41.3 | Mixed | 81.2% | $576,879,763 | Not evaluated | 2026-08-28 |
| 98 | BBY | Best Buy | Stock | $82.44 | 98 | 70.43 | 158 | 1.0978 | Strong Long | 104 | 1.1271 | Strong Long | 293 | 54.9 | 54.9 | Mixed | 18.2% | $307,612,201 | Not evaluated | 2026-08-28 |
| 99 | HUM | Humana | Stock | $385.54 | 99 | 70.20 | 266 | 1.0255 | Outperforming | 41 | 1.2988 | Strong Long | 244 | 62.4 | 59.0 | Broad Outperformer | 28.8% | $531,584,816 | Not evaluated | 2026-08-28 |
| 100 | DE | Deere & Company | Stock | $630.33 | 100 | 70.13 | 254 | 1.0316 | Strong Long | 128 | 1.0979 | Strong Long | 192 | 70.5 | 60.9 | Broad Outperformer | 33.3% | $720,885,813 | Not evaluated | 2026-08-28 |
| 101 | HSIC | Henry Schein | Stock | $89.52 | 101 | 69.86 | 183 | 1.0753 | Strong Long | 183 | 1.0332 | Strong Long | 221 | 66.0 | 66.0 | Broad Outperformer | 28.7% | $110,352,505 | Not evaluated | 2026-08-28 |
| 103 | IWD | iShares Russell 1000 Value ETF | ETF | $258.33 | 103 | 69.07 | 252 | 1.0324 | Strong Long | 156 | 1.0610 | Strong Long | 190 | 70.8 | 61.2 | Broad Outperformer | 30.2% | $529,545,011 | Unknown - verify broker | 2026-08-28 |
| 104 | USB | U.S. Bancorp | Stock | $62.47 | 104 | 68.62 | 228 | 1.0451 | Strong Long | 196 | 1.0226 | Outperforming | 187 | 71.3 | 64.9 | Broad Outperformer | 33.0% | $496,288,088 | Not evaluated | 2026-08-28 |
| 105 | DOC | Healthpeak Properties | Stock | $20.96 | 105 | 68.59 | 222 | 1.0477 | Strong Long | 150 | 1.0729 | Strong Long | 236 | 63.7 | 63.7 | Broad Outperformer | 24.9% | $127,318,594 | Not evaluated | 2026-08-28 |
| 106 | BAC | Bank of America | Stock | $62.32 | 106 | 68.38 | 205 | 1.0590 | Strong Long | 139 | 1.0854 | Strong Long | 264 | 59.4 | 59.4 | Mixed | 25.5% | $1,969,667,743 | Not evaluated | 2026-08-28 |
Showing 100 of 625 results · page 1 of 7