OOutlytic

150-Day Relative Strength

Intermediate-term Second Opinion relative strength versus SPY.
Data published: 2026-08-28T22:34:50.231152+00:00 · market date 2026-08-28 · 625 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
413 HYG iShares iBoxx $ High Yield Corporate Bond ETF ETF $79.74 384 37.80 402 0.9699 Short Candidate 413 0.9065 Short Candidate 395 39.1 36.3 Broad Underperformer 4.5% $2,468,993,248 Candidate - verify broker 2026-08-28
414 YUM Yum! Brands Stock $153.86 397 36.64 434 0.9593 Short Candidate 414 0.9048 Short Candidate 382 41.1 33.1 Mixed 6.7% $407,416,406 Not evaluated 2026-08-28
415 EXC Exelon Stock $43.93 448 31.87 501 0.9263 Short Candidate 415 0.9045 Short Candidate 392 39.6 22.7 Broad Underperformer 3.3% $376,059,542 Not evaluated 2026-08-28
416 FE FirstEnergy Stock $45.88 370 39.17 421 0.9647 Short Candidate 416 0.9045 Short Candidate 339 47.8 35.1 Mixed 9.4% $198,856,244 Not evaluated 2026-08-28
417 WFC Wells Fargo Stock $86.69 354 40.82 329 0.9993 Neutral 417 0.9030 Short Candidate 398 38.6 35.7 Mixed 7.8% $1,245,595,963 Not evaluated 2026-08-28
418 BKNG Booking Holdings Stock $205.63 385 37.68 105 1.1509 Strong Long 418 0.9028 Short Candidate 532 17.9 17.9 Mixed -7.4% $1,260,159,531 Not evaluated 2026-08-28
419 EMB iShares J.P. Morgan USD Emerging Markets Bond ETF ETF $94.89 403 35.98 447 0.9549 Short Candidate 419 0.9012 Short Candidate 374 42.3 31.1 Mixed 6.1% $516,085,934 Unknown - verify broker 2026-08-28
420 CI Cigna Stock $278.88 487 27.38 481 0.9397 Short Candidate 420 0.9002 Short Candidate 502 22.6 22.6 Broad Underperformer -5.3% $491,945,234 Not evaluated 2026-08-28
421 VGSH Vanguard Short-Term Treasury ETF ETF $58.04 412 35.03 418 0.9665 Short Candidate 421 0.8997 Short Candidate 425 34.5 34.5 Broad Underperformer 2.4% $256,928,536 Unknown - verify broker 2026-08-28
422 SHY iShares 1-3 Year Treasury Bond ETF ETF $81.89 413 34.77 419 0.9665 Short Candidate 422 0.8992 Short Candidate 428 34.0 34.0 Broad Underperformer 2.3% $278,771,837 Unknown - verify broker 2026-08-28
423 WBD Warner Bros. Discovery Stock $28.77 151 60.82 216 1.0532 Strong Long 423 0.8970 Short Candidate 21 96.9 34.8 Mixed 147.2% $589,040,514 Not evaluated 2026-08-28
424 CPT Camden Property Trust Stock $106.35 470 29.59 471 0.9428 Short Candidate 424 0.8964 Short Candidate 471 27.4 27.4 Broad Underperformer -1.2% $107,528,614 Not evaluated 2026-08-28
425 AMT American Tower Stock $176.23 514 25.10 488 0.9348 Short Candidate 425 0.8958 Short Candidate 528 18.5 18.5 Triple-Timeframe Weak -10.2% $511,038,707 Not evaluated 2026-08-28
426 BF.B Brown–Forman Stock $27.22 415 34.63 267 1.0250 Outperforming 426 0.8957 Short Candidate 515 20.6 20.6 Mixed -6.0% $66,911,839 Not evaluated 2026-08-28
427 COF Capital One Stock $215.67 404 35.93 245 1.0350 Strong Long 427 0.8948 Short Candidate 507 21.8 21.8 Mixed -3.6% $818,033,136 Not evaluated 2026-08-28
428 UDR UDR, Inc. Stock $37.12 466 30.29 448 0.9541 Short Candidate 428 0.8946 Short Candidate 477 26.4 26.4 Broad Underperformer -2.0% $127,712,150 Not evaluated 2026-08-28
429 TIP iShares TIPS Bond ETF ETF $106.94 438 32.81 439 0.9584 Short Candidate 429 0.8941 Short Candidate 439 32.3 32.3 Broad Underperformer 1.0% $197,324,474 Unknown - verify broker 2026-08-28
430 APO Apollo Global Management Stock $135.04 475 29.02 483 0.9378 Short Candidate 430 0.8939 Short Candidate 464 28.4 25.5 Broad Underperformer 0.8% $535,839,361 Not evaluated 2026-08-28
431 WEC WEC Energy Group Stock $106.22 468 29.84 520 0.9146 Short Candidate 431 0.8901 Short Candidate 389 40.0 19.8 Mixed 3.1% $248,013,571 Not evaluated 2026-08-28
432 CMI Cummins Stock $564.85 530 22.51 623 0.7588 Short Candidate 432 0.8894 Short Candidate 76 88.4 3.9 Mixed 43.8% $650,102,735 Not evaluated 2026-08-28
433 AGG iShares Core U.S. Aggregate Bond ETF ETF $97.49 435 33.01 443 0.9562 Short Candidate 433 0.8882 Short Candidate 427 34.2 31.7 Broad Underperformer 2.0% $808,144,418 Unknown - verify broker 2026-08-28
434 BND Vanguard Total Bond Market ETF ETF $72.31 436 32.91 442 0.9562 Short Candidate 434 0.8882 Short Candidate 429 33.8 31.8 Broad Underperformer 1.9% $566,130,879 Unknown - verify broker 2026-08-28
435 SHW Sherwin-Williams Stock $344.86 402 36.04 207 1.0581 Strong Long 435 0.8881 Short Candidate 513 20.9 20.9 Mixed -4.8% $751,427,462 Not evaluated 2026-08-28
436 MUB iShares National Muni Bond ETF ETF $105.22 428 33.49 459 0.9499 Short Candidate 436 0.8877 Short Candidate 394 39.3 29.2 Broad Underperformer 4.0% $418,970,452 Unknown - verify broker 2026-08-28
437 VGIT Vanguard Intermediate-Term Treasury ETF ETF $58.24 442 32.34 432 0.9597 Short Candidate 437 0.8877 Short Candidate 447 31.1 31.1 Broad Underperformer 0.7% $235,906,123 Unknown - verify broker 2026-08-28
438 TMO Thermo Fisher Scientific Stock $622.18 193 57.06 29 1.2946 Strong Long 438 0.8875 Short Candidate 261 59.8 32.5 Mixed 26.7% $1,148,897,100 Not evaluated 2026-08-28
439 SRE Sempra Stock $84.31 472 29.28 533 0.9038 Short Candidate 439 0.8866 Short Candidate 365 43.7 17.8 Mixed 5.1% $332,685,612 Not evaluated 2026-08-28
440 DLTR Dollar Tree Stock $128.26 239 52.56 100 1.1579 Strong Long 440 0.8866 Short Candidate 303 53.3 32.1 Mixed 17.5% $371,357,391 Not evaluated 2026-08-28
441 VCIT Vanguard Intermediate-Term Corporate Bond ETF ETF $81.15 439 32.74 444 0.9560 Short Candidate 441 0.8865 Short Candidate 423 34.8 31.5 Broad Underperformer 2.0% $706,724,183 Unknown - verify broker 2026-08-28
442 PEP PepsiCo Stock $141.07 462 30.59 440 0.9571 Short Candidate 442 0.8865 Short Candidate 467 28.0 28.0 Broad Underperformer -1.3% $1,166,978,726 Not evaluated 2026-08-28
443 MTD Mettler Toledo Stock $1398.58 300 46.57 73 1.1894 Strong Long 443 0.8862 Short Candidate 416 35.9 31.7 Mixed 7.5% $255,464,791 Not evaluated 2026-08-28
444 HBAN Huntington Bancshares Stock $16.92 464 30.47 423 0.9646 Short Candidate 444 0.8858 Short Candidate 481 25.8 25.8 Broad Underperformer -1.4% $407,536,776 Not evaluated 2026-08-28
445 MCHP Microchip Technology Stock $72.93 544 20.60 625 0.7489 Short Candidate 445 0.8847 Short Candidate 141 78.4 3.6 Mixed 15.1% $923,413,835 Not evaluated 2026-08-28
446 EQT EQT Corporation Stock $54.57 333 43.21 259 1.0285 Outperforming 446 0.8836 Short Candidate 370 43.0 31.2 Mixed 6.5% $387,537,447 Not evaluated 2026-08-28
447 IEF iShares 7-10 Year Treasury Bond ETF ETF $92.85 459 31.01 445 0.9551 Short Candidate 447 0.8823 Short Candidate 450 30.6 30.6 Broad Underperformer 0.4% $631,345,055 Unknown - verify broker 2026-08-28
448 MCO Moody's Corporation Stock $514.95 364 39.86 169 1.0866 Strong Long 448 0.8815 Short Candidate 469 27.7 27.7 Mixed 1.9% $424,438,436 Not evaluated 2026-08-28
449 DHI D. R. Horton Stock $147.39 527 22.92 492 0.9313 Short Candidate 449 0.8804 Short Candidate 543 16.2 16.2 Triple-Timeframe Weak -12.0% $348,894,640 Not evaluated 2026-08-28
450 CMS CMS Energy Stock $68.21 516 24.83 540 0.9010 Short Candidate 450 0.8799 Short Candidate 454 30.0 16.7 Broad Underperformer -1.7% $261,821,773 Not evaluated 2026-08-28
451 RCL Royal Caribbean Group Stock $279.41 575 16.50 550 0.8903 Short Candidate 451 0.8794 Short Candidate 585 9.7 9.7 Triple-Timeframe Weak -21.8% $663,175,991 Not evaluated 2026-08-28
452 LQD iShares iBoxx $ Investment Grade Corporate Bond ETF ETF $106.35 463 30.54 465 0.9466 Short Candidate 452 0.8782 Short Candidate 433 33.2 28.3 Broad Underperformer 1.3% $3,087,016,806 Candidate - verify broker 2026-08-28
453 TMUS T-Mobile US Stock $181.37 555 19.30 431 0.9609 Short Candidate 453 0.8777 Short Candidate 602 7.1 7.1 Triple-Timeframe Weak -26.9% $921,420,385 Not evaluated 2026-08-28
454 XRT State Street SPDR S&P Retail ETF ETF $86.89 400 36.48 352 0.9893 Underperforming 454 0.8756 Short Candidate 419 35.4 30.0 Broad Underperformer 4.0% $377,432,020 Unknown - verify broker 2026-08-28
455 DIS Walt Disney Company (The) Stock $108.10 437 32.82 238 1.0375 Strong Long 455 0.8747 Short Candidate 527 18.7 18.7 Mixed -7.4% $1,091,929,208 Not evaluated 2026-08-28
456 EWZ iShares MSCI Brazil ETF ETF $35.55 285 47.70 318 1.0012 Neutral 456 0.8740 Short Candidate 184 71.7 29.7 Mixed 25.9% $690,260,793 Unknown - verify broker 2026-08-28
457 AXON Axon Enterprise Stock $600.73 433 33.03 17 1.3642 Strong Long 457 0.8731 Short Candidate 567 12.5 12.5 Mixed -19.6% $537,559,789 Not evaluated 2026-08-28
458 NEE NextEra Energy Stock $81.84 431 33.25 517 0.9170 Short Candidate 458 0.8721 Short Candidate 248 61.8 20.2 Mixed 16.0% $964,791,916 Not evaluated 2026-08-28
459 MSCI MSCI Stock $570.76 469 29.73 511 0.9219 Short Candidate 459 0.8720 Short Candidate 373 42.5 21.2 Mixed 2.0% $416,551,350 Not evaluated 2026-08-28
460 MAA Mid-America Apartment Communities Stock $129.61 508 25.68 466 0.9462 Short Candidate 460 0.8710 Short Candidate 514 20.7 20.7 Broad Underperformer -6.9% $134,215,705 Not evaluated 2026-08-28
461 BX Blackstone Inc. Stock $142.39 444 32.19 150 1.1053 Strong Long 461 0.8697 Short Candidate 551 15.0 15.0 Mixed -13.6% $606,089,746 Not evaluated 2026-08-28
462 VLTO Veralto Stock $98.56 408 35.34 108 1.1456 Strong Long 462 0.8695 Short Candidate 529 18.4 18.4 Mixed -6.7% $178,896,857 Not evaluated 2026-08-28
463 HOOD Robinhood Markets Stock $104.26 483 28.36 455 0.9520 Short Candidate 463 0.8684 Short Candidate 475 26.7 26.7 Broad Underperformer 0.2% $2,276,213,541 Not evaluated 2026-08-28
464 PG Procter & Gamble Stock $143.78 522 23.98 506 0.9242 Short Candidate 464 0.8662 Short Candidate 505 22.1 21.9 Broad Underperformer -5.8% $1,355,109,785 Not evaluated 2026-08-28
465 XLC State Street Communication Services Select Sector SPDR ETF ETF $112.99 394 36.93 336 0.9966 Neutral 465 0.8659 Short Candidate 409 36.9 28.3 Mixed 2.7% $661,639,345 Candidate - verify broker 2026-08-28
466 TPR Tapestry, Inc. Stock $125.49 501 26.52 594 0.8264 Short Candidate 466 0.8647 Short Candidate 134 79.4 8.3 Mixed 24.8% $419,954,600 Not evaluated 2026-08-28
467 NXPI NXP Semiconductors Stock $223.58 581 15.82 633 0.7227 Short Candidate 467 0.8644 Short Candidate 253 61.1 2.3 Mixed -3.1% $1,065,472,535 Not evaluated 2026-08-28
468 PTC PTC Inc. Stock $157.15 493 26.81 31 1.2909 Strong Long 468 0.8637 Short Candidate 601 7.3 7.3 Mixed -26.4% $209,429,074 Not evaluated 2026-08-28
469 RL Ralph Lauren Corporation Stock $354.04 496 26.63 582 0.8442 Short Candidate 469 0.8633 Short Candidate 215 66.9 10.2 Mixed 20.5% $238,405,481 Not evaluated 2026-08-28
470 ADBE Adobe Inc. Stock $291.52 457 31.28 10 1.4267 Strong Long 470 0.8629 Short Candidate 575 11.3 11.3 Mixed -18.3% $1,315,640,918 Not evaluated 2026-08-28
471 TLT iShares 20+ Year Treasury Bond ETF ETF $82.88 491 27.11 497 0.9294 Short Candidate 471 0.8625 Short Candidate 446 31.2 23.3 Broad Underperformer 0.1% $2,386,407,360 Candidate - verify broker 2026-08-28
472 INDA iShares MSCI India ETF ETF $49.56 474 29.04 400 0.9704 Underperforming 472 0.8619 Short Candidate 496 23.5 23.5 Broad Underperformer -4.7% $254,330,565 Unknown - verify broker 2026-08-28
473 WM Waste Management Stock $219.66 460 30.66 384 0.9776 Underperforming 473 0.8610 Short Candidate 479 26.1 26.1 Broad Underperformer -1.4% $470,282,209 Not evaluated 2026-08-28
474 COST Costco Stock $945.47 481 28.45 474 0.9421 Short Candidate 474 0.8607 Short Candidate 442 31.8 26.9 Broad Underperformer 0.8% $2,104,451,601 Not evaluated 2026-08-28
475 DOV Dover Corporation Stock $198.68 497 26.57 565 0.8644 Short Candidate 475 0.8606 Short Candidate 294 54.7 12.8 Mixed 11.9% $241,629,474 Not evaluated 2026-08-28
476 LMT Lockheed Martin Stock $563.85 292 47.13 276 1.0175 Outperforming 476 0.8605 Short Candidate 205 68.5 26.6 Mixed 27.1% $674,497,801 Not evaluated 2026-08-28
477 ADSK Autodesk Stock $260.66 458 31.27 27 1.2969 Strong Long 477 0.8603 Short Candidate 570 12.1 12.1 Mixed -17.2% $539,653,209 Not evaluated 2026-08-28
478 GIS General Mills Stock $41.55 425 33.87 64 1.2172 Strong Long 478 0.8596 Short Candidate 542 16.4 16.4 Mixed -10.5% $363,578,263 Not evaluated 2026-08-28
479 CEG Constellation Energy Stock $276.75 477 28.93 335 0.9966 Neutral 479 0.8570 Short Candidate 524 19.2 19.2 Mixed -9.6% $794,349,579 Not evaluated 2026-08-28
480 RMD ResMed| Stock $240.33 427 33.50 54 1.2428 Strong Long 480 0.8555 Short Candidate 546 15.8 15.8 Mixed -11.5% $324,594,045 Not evaluated 2026-08-28
481 ICLN iShares Global Clean Energy ETF ETF $17.48 504 26.15 596 0.8199 Short Candidate 481 0.8549 Short Candidate 90 86.2 8.0 Mixed 22.7% $110,240,720 Unknown - verify broker 2026-08-28
482 PPL PPL Corporation Stock $34.20 512 25.27 495 0.9299 Short Candidate 482 0.8548 Short Candidate 476 26.6 23.6 Broad Underperformer -3.2% $308,798,762 Not evaluated 2026-08-28
483 AVY Avery Dennison Stock $177.75 365 39.83 189 1.0702 Strong Long 483 0.8547 Short Candidate 422 34.9 25.5 Mixed 5.9% $131,673,366 Not evaluated 2026-08-28
484 TTWO Take-Two Interactive Stock $235.39 443 32.26 350 0.9916 Neutral 484 0.8536 Short Candidate 462 28.7 25.3 Mixed 0.9% $602,263,994 Not evaluated 2026-08-28
485 UBER Uber Stock $78.82 480 28.53 194 1.0678 Strong Long 485 0.8533 Short Candidate 563 13.1 13.1 Mixed -15.9% $1,428,030,010 Not evaluated 2026-08-28
486 HSY Hershey Company (The) Stock $179.05 416 34.61 353 0.9888 Underperforming 486 0.8531 Short Candidate 413 36.3 25.0 Broad Underperformer 0.4% $303,539,076 Not evaluated 2026-08-28
487 XLY State Street Consumer Discretionary Select Sector SPDR ETF ETF $117.21 434 33.01 386 0.9769 Underperforming 487 0.8517 Short Candidate 417 35.7 24.9 Broad Underperformer 1.9% $851,003,647 Candidate - verify broker 2026-08-28
488 ERIE Erie Indemnity Stock $260.40 507 25.68 117 1.1351 Strong Long 488 0.8509 Short Candidate 594 8.3 8.3 Mixed -25.0% $66,038,194 Not evaluated 2026-08-28
489 PYPL PayPal Stock $53.66 489 27.29 61 1.2250 Strong Long 489 0.8499 Short Candidate 589 9.1 9.1 Mixed -22.9% $836,772,415 Not evaluated 2026-08-28
490 NI NiSource Stock $40.57 543 20.80 585 0.8389 Short Candidate 490 0.8494 Short Candidate 403 37.9 9.7 Broad Underperformer -1.5% $241,698,388 Not evaluated 2026-08-28
491 LUV Southwest Airlines Stock $39.64 521 24.16 597 0.8161 Short Candidate 491 0.8494 Short Candidate 171 73.7 7.9 Mixed 22.7% $259,480,308 Not evaluated 2026-08-28
492 HUBB Hubbell Incorporated Stock $459.66 519 24.53 562 0.8677 Short Candidate 492 0.8485 Short Candidate 350 46.1 13.3 Mixed 7.6% $274,404,210 Not evaluated 2026-08-28
493 ALLE Allegion Stock $157.48 423 33.92 89 1.1621 Strong Long 493 0.8480 Short Candidate 526 18.9 18.9 Mixed -6.5% $194,754,032 Not evaluated 2026-08-28
494 PEG Public Service Enterprise Group Stock $73.19 553 19.49 555 0.8855 Short Candidate 494 0.8472 Short Candidate 508 21.6 14.4 Broad Underperformer -8.2% $223,810,923 Not evaluated 2026-08-28
495 NFLX Netflix Stock $81.72 559 18.96 271 1.0200 Outperforming 495 0.8456 Short Candidate 616 4.9 4.9 Mixed -32.4% $3,172,877,314 Not evaluated 2026-08-28
496 HON Honeywell Technologies Stock $217.43 518 24.61 558 0.8738 Short Candidate 496 0.8455 Short Candidate 353 45.6 13.9 Mixed 2.2% $927,829,899 Not evaluated 2026-08-28
497 CMCSA Comcast Stock $27.06 450 31.85 91 1.1612 Strong Long 497 0.8439 Short Candidate 544 16.1 16.1 Mixed -10.9% $814,808,457 Not evaluated 2026-08-28
498 BOTZ Global X Robotics & Artificial Intelligence ETF ETF $35.75 479 28.81 521 0.9141 Short Candidate 498 0.8439 Short Candidate 308 52.6 19.6 Mixed 7.1% $28,700,935 Unknown - verify broker 2026-08-28
499 IP International Paper Stock $39.31 494 26.75 213 1.0562 Strong Long 499 0.8438 Short Candidate 568 12.4 12.4 Mixed -17.0% $196,046,175 Not evaluated 2026-08-28
500 ICE Intercontinental Exchange Stock $162.33 430 33.29 99 1.1586 Strong Long 500 0.8423 Short Candidate 525 19.0 19.0 Mixed -6.9% $606,536,739 Not evaluated 2026-08-28
501 FOXA Fox Corporation (Class A) Stock $68.42 278 48.27 35 1.2807 Strong Long 501 0.8407 Short Candidate 310 52.2 22.7 Mixed 15.7% $364,765,990 Not evaluated 2026-08-28
502 GDDY GoDaddy Stock $97.70 541 20.97 58 1.2331 Strong Long 502 0.8396 Short Candidate 619 4.5 4.5 Mixed -34.1% $192,871,982 Not evaluated 2026-08-28
503 FOX Fox Corporation (Class B) Stock $61.32 293 47.02 47 1.2605 Strong Long 503 0.8384 Short Candidate 325 49.9 22.4 Mixed 13.6% $81,528,189 Not evaluated 2026-08-28
504 XHB State Street SPDR S&P Homebuilders ETF ETF $104.60 532 22.24 485 0.9375 Short Candidate 504 0.8383 Short Candidate 521 19.6 19.6 Triple-Timeframe Weak -7.5% $248,727,238 Unknown - verify broker 2026-08-28
505 PSKY Paramount Skydance Corporation Stock $10.88 531 22.50 225 1.0473 Strong Long 505 0.8370 Short Candidate 597 7.9 7.9 Mixed -24.8% $100,498,727 Not evaluated 2026-08-28
506 VICI Vici Properties Stock $25.87 565 18.72 499 0.9280 Short Candidate 506 0.8347 Short Candidate 564 13.0 13.0 Triple-Timeframe Weak -18.5% $265,107,978 Not evaluated 2026-08-28
507 SYK Stryker Corporation Stock $330.69 486 27.40 209 1.0577 Strong Long 507 0.8345 Short Candidate 558 13.9 13.9 Mixed -14.7% $815,941,109 Not evaluated 2026-08-28
508 ARES Ares Management Stock $142.53 505 26.07 197 1.0668 Strong Long 508 0.8342 Short Candidate 572 11.7 11.7 Mixed -17.5% $297,200,665 Not evaluated 2026-08-28
509 CLX Clorox Stock $102.53 478 28.91 220 1.0492 Strong Long 509 0.8339 Short Candidate 538 17.0 17.0 Mixed -9.2% $242,919,879 Not evaluated 2026-08-28
510 ALGN Align Technology Stock $157.58 509 25.57 560 0.8723 Short Candidate 510 0.8322 Short Candidate 275 57.7 13.6 Mixed 11.0% $170,725,592 Not evaluated 2026-08-28
511 BRO Brown & Brown Stock $73.31 492 26.82 70 1.1956 Strong Long 511 0.8313 Short Candidate 582 10.2 10.2 Mixed -23.7% $174,233,298 Not evaluated 2026-08-28
512 EFX Equifax Stock $194.35 490 27.20 67 1.2057 Strong Long 512 0.8308 Short Candidate 579 10.7 10.7 Mixed -20.3% $276,405,933 Not evaluated 2026-08-28