Outlytic / MAGIC Screen / Reg SHO + Magic Compare
Schedule status
OVERDUE
Every 24 hours + 12-hour grace
Last successful scan
Oct 11, 2026 · 8:30 PM CDT
3 days ago
Source data as of
Oct 11, 2026 · 8:30 PM CDT
sp500
Next expected by
Oct 12, 2026 · 8:30 PM CDT
Latest attempt: SUCCESS
| Ticker | Reg SHO Rank | Reg SHO Score | Reg SHO Streak | Reg SHO Days In Window | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Trade Date | Magic Score | Rank Ey | Rank ROIC | Earnings Yield | ROIC | Market Cap | Short Score | Rank Low Ey | Rank Low ROIC | Rank High 1Y | Earnings Yield Short | ROIC Short | Stock Ret 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPD | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AMDG | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| APPX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ARMG | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AVGG | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BMNG | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FIMU | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FRGT | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HIMZ | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HIS | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| INTW | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IONZ | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MEDS | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| METU | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MSFL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MSTX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MULL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NBIL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NCPL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NIVF | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NVD | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OKLL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PUR | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| QBTZ | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RCAX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RETO | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RGTX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RGTZ | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RKLX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RKLZ | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SDST | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SKDD | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMCL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMCX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMCZ | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMST | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SOFX | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TSDD | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UBRL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UUUG | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VSTL | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WVVIP | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| XHLD | 1 | 30.00 | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AIXI | 44 | 27.00 | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CONL | 44 | 27.00 | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GOU | 44 | 27.00 | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WHLR | 44 | 27.00 | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ONCO | 48 | 24.00 | 8 | 8 | 20,260,930.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PLTZ | 48 | 24.00 | 8 | 8 | 20,260,930.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GLDB | 50 | 21.00 | 7 | 7 | 20,261,001.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SOUX | 50 | 21.00 | 7 | 7 | 20,261,001.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BOEG | 52 | 18.00 | 6 | 6 | 20,261,002.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CLRO | 52 | 18.00 | 6 | 6 | 20,261,002.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HOOG | 52 | 18.00 | 6 | 6 | 20,261,002.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NCI | 55 | 15.00 | 5 | 5 | 20,261,005.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| YMT | 55 | 15.00 | 5 | 5 | 20,261,005.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CIFG | 57 | 12.00 | 4 | 4 | 20,261,006.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AMDL | 58 | 9.00 | 0 | 9 | 20,260,928.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AMZD | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AVGU | 58 | 9.00 | 0 | 9 | 20,260,928.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CPOP | 58 | 9.00 | 0 | 9 | 20,260,928.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DAIC | 58 | 9.00 | 0 | 9 | 20,260,928.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DKI | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IONX | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LGHL | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PONY | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SHFS | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TNONW | 58 | 9.00 | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UNHG | 58 | 9.00 | 0 | 9 | 20,260,928.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VEEA | 58 | 9.00 | 2 | 5 | 20,260,928.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DBGI | 71 | 8.00 | 0 | 8 | 20,260,928.00 | 20,261,007.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GRML | 71 | 8.00 | 0 | 8 | 20,260,928.00 | 20,261,007.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MUU | 71 | 8.00 | 0 | 8 | 20,260,928.00 | 20,261,007.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RDTL | 71 | 8.00 | 0 | 8 | 20,260,928.00 | 20,261,007.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AMOD | 75 | 6.00 | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CHIP | 75 | 6.00 | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CHWM | 75 | 6.00 | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DYFI | 75 | 6.00 | 0 | 6 | 20,261,001.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FAMI | 75 | 6.00 | 0 | 6 | 20,260,928.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GLND | 75 | 6.00 | 0 | 6 | 20,260,928.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HUBC | 75 | 6.00 | 0 | 6 | 20,260,928.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IPDN | 75 | 6.00 | 0 | 6 | 20,260,928.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NOWL | 75 | 6.00 | 0 | 6 | 20,260,928.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SAIQ | 75 | 6.00 | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SKUU | 75 | 6.00 | 0 | 6 | 20,260,928.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BENF | 86 | 5.00 | 0 | 5 | 20,260,930.00 | 20,261,006.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BTCT | 86 | 5.00 | 0 | 5 | 20,260,928.00 | 20,261,002.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CRML | 86 | 5.00 | 0 | 5 | 20,260,928.00 | 20,261,002.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FIGG | 86 | 5.00 | 0 | 5 | 20,260,929.00 | 20,261,005.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FTFT | 86 | 5.00 | 0 | 5 | 20,260,928.00 | 20,261,002.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FTXN | 86 | 5.00 | 0 | 5 | 20,260,930.00 | 20,261,006.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| INLF | 86 | 5.00 | 0 | 5 | 20,261,001.00 | 20,261,007.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MNDR | 86 | 5.00 | 0 | 5 | 20,260,928.00 | 20,261,002.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MSGY | 86 | 5.00 | 0 | 5 | 20,261,002.00 | 20,261,008.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ONDS | 86 | 5.00 | 0 | 5 | 20,260,928.00 | 20,261,002.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VWAV | 86 | 5.00 | 0 | 5 | 20,260,930.00 | 20,261,006.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| YMAT | 86 | 5.00 | 0 | 5 | 20,260,930.00 | 20,261,006.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COTG | 98 | 4.00 | 0 | 4 | 20,260,928.00 | 20,261,001.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IMCC | 99 | 3.00 | 0 | 3 | 20,260,928.00 | 20,260,930.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SGRX | 99 | 3.00 | 1 | 1 | 20,261,009.00 | 20,261,009.00 | 20,261,009.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 100 of 112 results · page 1 of 2