Outlytic / MAGIC Screen / Reg SHO + Magic Compare
| Ticker | Reg SHO Rank | Reg SHO Score | Reg SHO Streak | Reg SHO Days In Window | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Trade Date | Magic Score | Rank Ey | Rank ROIC | Earnings Yield | ROIC | Market Cap | Short Score | Rank Low Ey | Rank Low ROIC | Rank High 1Y | Earnings Yield Short | ROIC Short | Stock Ret 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBG | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AMZD | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ARMG | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AVS | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AVXX | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BIVI | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BMNG | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CELZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CIFG | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CISS | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DBGI | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FCUV | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FFAI | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GAUZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HIMZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| INTW | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IONZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IVF | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| KWM | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LGHL | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LOT | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MSTX | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MULL | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MVLL | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NBIG | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NCLD | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NEXRW | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NUCLW | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NVD | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OKLL | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PCLA | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| QBTZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RCAX | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RGTX | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RGTZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RKLX | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RKLZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCY | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SKDD | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SKUU | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMCL | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMCX | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMCZ | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMST | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| STKH | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VBIO | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WLDS | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WSTN | 1 | 30.00 | 10 | 10 | 20,260,817.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FAMI | 49 | 27.00 | 9 | 9 | 20,260,818.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BRNX | 50 | 21.00 | 7 | 7 | 20,260,820.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NOWL | 50 | 21.00 | 7 | 7 | 20,260,820.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PLRZ | 50 | 21.00 | 7 | 7 | 20,260,820.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SMTK | 50 | 21.00 | 7 | 7 | 20,260,820.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AVGG | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BYND | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CAST | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CRWG | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IPST | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PLTD | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TANH | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WETO | 54 | 18.00 | 6 | 6 | 20,260,821.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MSFL | 62 | 15.00 | 5 | 5 | 20,260,824.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NBIL | 62 | 15.00 | 5 | 5 | 20,260,824.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NIVF | 62 | 15.00 | 5 | 5 | 20,260,824.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PFSA | 62 | 15.00 | 5 | 5 | 20,260,824.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PBQQ | 66 | 12.00 | 4 | 4 | 20,260,825.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TNON | 66 | 12.00 | 4 | 4 | 20,260,825.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BTCT | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FEMY | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GDC | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MGRX | 68 | 9.00 | 0 | 9 | 20,260,817.00 | 20,260,827.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OLOX | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PLTU | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SUGP | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VSTL | 68 | 9.00 | 3 | 3 | 20,260,826.00 | 20,260,828.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ONDS | 76 | 8.00 | 0 | 8 | 20,260,818.00 | 20,260,827.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ONFO | 76 | 8.00 | 0 | 8 | 20,260,817.00 | 20,260,826.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SURG | 76 | 8.00 | 0 | 8 | 20,260,817.00 | 20,260,826.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WYHG | 76 | 8.00 | 0 | 8 | 20,260,817.00 | 20,260,826.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ELPW | 80 | 7.00 | 0 | 7 | 20,260,817.00 | 20,260,825.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ZBAO | 80 | 7.00 | 0 | 7 | 20,260,817.00 | 20,260,825.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BAOS | 82 | 6.00 | 0 | 6 | 20,260,817.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FRGT | 82 | 6.00 | 0 | 6 | 20,260,820.00 | 20,260,827.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OFAL | 82 | 6.00 | 0 | 6 | 20,260,817.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VWAV | 82 | 6.00 | 0 | 6 | 20,260,817.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AMZU | 86 | 5.00 | 0 | 5 | 20,260,818.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AVL | 86 | 5.00 | 0 | 5 | 20,260,821.00 | 20,260,827.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BEDY | 86 | 5.00 | 0 | 5 | 20,260,818.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BOXL | 86 | 5.00 | 0 | 5 | 20,260,818.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CIIT | 86 | 5.00 | 0 | 5 | 20,260,817.00 | 20,260,821.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DRMA | 86 | 5.00 | 0 | 5 | 20,260,818.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FGI | 86 | 5.00 | 0 | 5 | 20,260,819.00 | 20,260,825.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FGIWW | 86 | 5.00 | 0 | 5 | 20,260,817.00 | 20,260,821.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FYT | 86 | 5.00 | 0 | 5 | 20,260,821.00 | 20,260,827.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IVDA | 86 | 5.00 | 0 | 5 | 20,260,819.00 | 20,260,825.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NXXT | 86 | 5.00 | 0 | 5 | 20,260,821.00 | 20,260,827.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SLXN | 86 | 5.00 | 0 | 5 | 20,260,817.00 | 20,260,821.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TAXE | 86 | 5.00 | 0 | 5 | 20,260,819.00 | 20,260,825.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TMED | 86 | 5.00 | 0 | 5 | 20,260,818.00 | 20,260,824.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| XHLD | 86 | 5.00 | 0 | 5 | 20,260,817.00 | 20,260,821.00 | 20,260,828.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 100 of 123 results · page 1 of 2