Outlytic / MAGIC Screen / Reg SHO Threshold Rankings
Schedule status
OVERDUE
Every 24 hours + 12-hour grace
Last successful scan
Oct 11, 2026 · 8:30 PM CDT
2 days ago
Source data as of
Oct 11, 2026 · 8:30 PM CDT
sp500
Next expected by
Oct 12, 2026 · 8:30 PM CDT
Latest attempt: SUCCESS
| Ticker | Reg SHO Days In Window | Reg SHO Streak | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Score | Reg SHO Rank | Reg SHO Trade Date |
|---|---|---|---|---|---|---|---|
| AAPD | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| AMDG | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| APPX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| ARMG | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| AVGG | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| BMNG | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| FIMU | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| FRGT | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| HIMZ | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| HIS | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| INTW | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| IONZ | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| MEDS | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| METU | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| MSFL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| MSTX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| MULL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| NBIL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| NCPL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| NIVF | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| NVD | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| OKLL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| PUR | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| QBTZ | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| RCAX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| RETO | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| RGTX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| RGTZ | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| RKLX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| RKLZ | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SDST | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SKDD | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SMCL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SMCX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SMCZ | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SMST | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| SOFX | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| TSDD | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| UBRL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| UUUG | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| VSTL | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| WVVIP | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| XHLD | 10 | 10 | 20,260,928.00 | 20,261,009.00 | 30.00 | 1 | 20,261,009.00 |
| AIXI | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 27.00 | 44 | 20,261,009.00 |
| CONL | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 27.00 | 44 | 20,261,009.00 |
| GOU | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 27.00 | 44 | 20,261,009.00 |
| WHLR | 9 | 9 | 20,260,929.00 | 20,261,009.00 | 27.00 | 44 | 20,261,009.00 |
| ONCO | 8 | 8 | 20,260,930.00 | 20,261,009.00 | 24.00 | 48 | 20,261,009.00 |
| PLTZ | 8 | 8 | 20,260,930.00 | 20,261,009.00 | 24.00 | 48 | 20,261,009.00 |
| GLDB | 7 | 7 | 20,261,001.00 | 20,261,009.00 | 21.00 | 50 | 20,261,009.00 |
| SOUX | 7 | 7 | 20,261,001.00 | 20,261,009.00 | 21.00 | 50 | 20,261,009.00 |
| BOEG | 6 | 6 | 20,261,002.00 | 20,261,009.00 | 18.00 | 52 | 20,261,009.00 |
| CLRO | 6 | 6 | 20,261,002.00 | 20,261,009.00 | 18.00 | 52 | 20,261,009.00 |
| HOOG | 6 | 6 | 20,261,002.00 | 20,261,009.00 | 18.00 | 52 | 20,261,009.00 |
| NCI | 5 | 5 | 20,261,005.00 | 20,261,009.00 | 15.00 | 55 | 20,261,009.00 |
| YMT | 5 | 5 | 20,261,005.00 | 20,261,009.00 | 15.00 | 55 | 20,261,009.00 |
| CIFG | 4 | 4 | 20,261,006.00 | 20,261,009.00 | 12.00 | 57 | 20,261,009.00 |
| AMDL | 9 | 0 | 20,260,928.00 | 20,261,008.00 | 9.00 | 58 | 20,261,009.00 |
| AMZD | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| AVGU | 9 | 0 | 20,260,928.00 | 20,261,008.00 | 9.00 | 58 | 20,261,009.00 |
| CPOP | 9 | 0 | 20,260,928.00 | 20,261,008.00 | 9.00 | 58 | 20,261,009.00 |
| DAIC | 9 | 0 | 20,260,928.00 | 20,261,008.00 | 9.00 | 58 | 20,261,009.00 |
| DKI | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| IONX | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| LGHL | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| PONY | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| SHFS | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| TNONW | 3 | 3 | 20,261,007.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| UNHG | 9 | 0 | 20,260,928.00 | 20,261,008.00 | 9.00 | 58 | 20,261,009.00 |
| VEEA | 5 | 2 | 20,260,928.00 | 20,261,009.00 | 9.00 | 58 | 20,261,009.00 |
| DBGI | 8 | 0 | 20,260,928.00 | 20,261,007.00 | 8.00 | 71 | 20,261,009.00 |
| GRML | 8 | 0 | 20,260,928.00 | 20,261,007.00 | 8.00 | 71 | 20,261,009.00 |
| MUU | 8 | 0 | 20,260,928.00 | 20,261,007.00 | 8.00 | 71 | 20,261,009.00 |
| RDTL | 8 | 0 | 20,260,928.00 | 20,261,007.00 | 8.00 | 71 | 20,261,009.00 |
| AMOD | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 6.00 | 75 | 20,261,009.00 |
| CHIP | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 6.00 | 75 | 20,261,009.00 |
| CHWM | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 6.00 | 75 | 20,261,009.00 |
| DYFI | 6 | 0 | 20,261,001.00 | 20,261,008.00 | 6.00 | 75 | 20,261,009.00 |
| FAMI | 6 | 0 | 20,260,928.00 | 20,261,005.00 | 6.00 | 75 | 20,261,009.00 |
| GLND | 6 | 0 | 20,260,928.00 | 20,261,005.00 | 6.00 | 75 | 20,261,009.00 |
| HUBC | 6 | 0 | 20,260,928.00 | 20,261,005.00 | 6.00 | 75 | 20,261,009.00 |
| IPDN | 6 | 0 | 20,260,928.00 | 20,261,005.00 | 6.00 | 75 | 20,261,009.00 |
| NOWL | 6 | 0 | 20,260,928.00 | 20,261,005.00 | 6.00 | 75 | 20,261,009.00 |
| SAIQ | 2 | 2 | 20,261,008.00 | 20,261,009.00 | 6.00 | 75 | 20,261,009.00 |
| SKUU | 6 | 0 | 20,260,928.00 | 20,261,005.00 | 6.00 | 75 | 20,261,009.00 |
| BENF | 5 | 0 | 20,260,930.00 | 20,261,006.00 | 5.00 | 86 | 20,261,009.00 |
| BTCT | 5 | 0 | 20,260,928.00 | 20,261,002.00 | 5.00 | 86 | 20,261,009.00 |
| CRML | 5 | 0 | 20,260,928.00 | 20,261,002.00 | 5.00 | 86 | 20,261,009.00 |
| FIGG | 5 | 0 | 20,260,929.00 | 20,261,005.00 | 5.00 | 86 | 20,261,009.00 |
| FTFT | 5 | 0 | 20,260,928.00 | 20,261,002.00 | 5.00 | 86 | 20,261,009.00 |
| FTXN | 5 | 0 | 20,260,930.00 | 20,261,006.00 | 5.00 | 86 | 20,261,009.00 |
| INLF | 5 | 0 | 20,261,001.00 | 20,261,007.00 | 5.00 | 86 | 20,261,009.00 |
| MNDR | 5 | 0 | 20,260,928.00 | 20,261,002.00 | 5.00 | 86 | 20,261,009.00 |
| MSGY | 5 | 0 | 20,261,002.00 | 20,261,008.00 | 5.00 | 86 | 20,261,009.00 |
| ONDS | 5 | 0 | 20,260,928.00 | 20,261,002.00 | 5.00 | 86 | 20,261,009.00 |
| VWAV | 5 | 0 | 20,260,930.00 | 20,261,006.00 | 5.00 | 86 | 20,261,009.00 |
| YMAT | 5 | 0 | 20,260,930.00 | 20,261,006.00 | 5.00 | 86 | 20,261,009.00 |
| COTG | 4 | 0 | 20,260,928.00 | 20,261,001.00 | 4.00 | 98 | 20,261,009.00 |
| IMCC | 3 | 0 | 20,260,928.00 | 20,260,930.00 | 3.00 | 99 | 20,261,009.00 |
| SGRX | 1 | 1 | 20,261,009.00 | 20,261,009.00 | 3.00 | 99 | 20,261,009.00 |
Showing 100 of 112 results · page 1 of 2